Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL GAGE AVG
MEAN DEG DEG 24Hr AUTO WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS PREC RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------
1 60.1 83.1 4:30p 31.5 5:00a 9.0 4.1 0.00 0.01 2.4 17.0 12:30p ENE
2 65.6 88.5 4:30p 37.1 4:00a 5.5 6.1 0.02 0.02 1.9 16.0 2:30p ENE
3 63.7 89.8 4:30p 42.5 7:00a 8.2 6.9 0.00 0.00 3.6 14.0 1:30p ENE
4 65.6 87.8 3:30p 45.8 7:00a 6.3 6.9 0.00 0.00 2.8 16.0 4:00p ENE
5 62.7 84.9 3:30p 43.0 7:00a 7.0 4.8 0.00 0.00 3.0 15.0 5:00p ENE
6 61.2 78.0 4:30p 40.2 3:30a 6.3 2.5 0.00 0.00 3.6 19.0 4:30p N
7 52.5 72.2 3:30p 37.8 12:00m 13.0 0.4 T 0.00 2.6 17.0 5:30p ENE
8 47.7 70.3 5:30p 28.8 7:30a 17.8 0.5 0.00 0.00 3.0 12.0 2:30p ENE
9 48.0 71.2 3:00p 29.4 6:00a 17.8 0.7 0.00 0.00 3.0 16.0 3:30p ENE
10 49.8 77.6 5:00p 29.1 9:00a 17.1 1.9 0.00 0.00 3.6 16.0 3:00p ENE
11 56.1 85.5 5:00p 34.0 7:30a 12.7 3.9 0.00 0.00 3.6 15.0 5:00p ENE
12 54.0 70.8 3:00p 36.8 7:00a 11.6 0.6 0.00 0.00 4.5 20.0 5:30p ENE
13 50.0 75.3 5:30p 23.4 8:30a 16.5 1.4 0.00 0.00 2.8 13.0 12:30a ENE
14 48.8 79.8 4:00p 17.8 4:30a 18.5 2.2 0.00 0.00 2.9 11.0 3:00p ENE
15 52.8 83.0 5:30p 27.5 3:30a 14.8 2.7 0.00 0.00 3.6 13.0 3:00p ENE
16 53.9 72.3 1:30p 24.7 2:00a 12.2 1.0 0.00 0.00 3.5 23.0 5:30p N
17 55.2 66.7 5:00p 46.3 8:00a 9.8 0.0 0.00 0.00 3.0 22.0 4:30p N
18 45.3 58.6 2:30p 19.3 8:30a 19.7 0.0 0.26 0.25 1.9 16.0 4:30p ENE
19 46.4 58.7 4:30p 33.3 12:00m 18.6 0.0 0.09 0.08 2.1 15.0 10:00a SSW
20 38.9 49.9 2:30p 17.1 1:30a 26.1 0.0 0.11 0.08 1.0 12.0 2:30p N
21 45.1 67.1 3:30p 22.3 7:00a 19.9 0.0 0.00 0.01 2.2 13.0 1:30p ENE
22 50.5 69.0 3:00p 36.9 3:30a 14.8 0.2 0.00 0.00 2.2 18.0 12:30p ENE
23 44.5 48.7 4:30p 32.4 12:00m 20.5 0.0 0.19 0.17 0.8 9.0 3:00p SSW
24 41.6 58.3 5:00p 27.9 8:00a 23.4 0.0 0.00 0.00 1.7 10.0 2:00p ESE
25 42.5 57.9 4:30p 16.7 6:30a 22.5 0.0 0.00 0.01 2.3 18.0 3:30p ENE
26 48.5 69.3 3:00p 33.8 1:00a 16.7 0.2 0.00 0.00 2.8 19.0 5:00p N
27 45.6 67.5 3:30p 28.9 7:30a 19.4 0.0 0.00 0.00 2.4 11.0 3:00p E
28 43.3 64.5 3:00p 22.7 4:30a 21.7 0.0 0.10 0.09 2.2 16.0 6:00p E
29 41.5 53.2 3:00p 27.5 11:30p 23.5 0.0 0.01 0.01 3.0 20.0 4:30p N
30 38.9 56.7 4:30p 21.0 8:00a 26.1 0.0 0.01 0.01 2.0 15.0 3:30p ENE
--------------------------------------------------------------------------------------------
50.7 89.8 3 16.7 25 477.0 47.0 0.79 0.74 2.7 23.0 16 ENE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 0.25 ON 09/18/07
Days of Rain: 9 TOTAL 6 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration