Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007

NAME: Lipinski Boorman Creek Ranch, Kalispell,   CITY: Kalispell, 7W   STATE: Montana 
ELEV:  3286 ft  LAT: 48° 10' 27"  LONG: 114° 27' 30"

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL  GAGE         AVG
    MEAN                              DEG   DEG   24Hr   AUTO  WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  PREC   RAIN  SPEED HIGH   TIME    DIR
-------------------------------------------------------------------------------------------
 1  65.8  89.7   5:00p  43.1   7:00a   6.9   7.6  0.00   0.00   2.7  11.0   3:30p   ENE
 2  69.3  94.8   6:00p  46.9   6:30a   5.6  10.0  0.00   0.00   3.1  14.0   5:30p   ENE
 3  68.6  89.9   2:30p  49.5   6:30a   4.3   7.9  0.00   0.00   2.9  18.0   2:00p   ENE
 4  65.8  88.4   5:30p  36.1   5:00a   6.5   7.3  0.00   0.00   2.5  16.0   2:00p     N
 5  66.1  84.7   5:30p  47.3   2:00a   4.9   6.1  0.00   0.00   2.0  12.0   3:30p    NE
 6  67.4  88.9   4:30p  39.1   2:30a   5.4   7.9  0.00   0.00   3.1  21.0   3:00p   NNE
 7  66.0  83.7   6:30p  45.6   6:00a   5.4   6.5  0.00   0.00   3.9  22.0  12:30p     N
 8  62.4  78.3   4:00p  44.9   6:00a   6.3   3.7  0.00   0.00   3.5  18.0  11:30a     N
 9  60.9  84.9   4:30p  39.2   7:00a   9.1   5.0  0.00   0.00   3.0  17.0   4:00p   ENE
10  60.3  75.6   1:30p  36.4  11:30p   6.3   1.6  0.00   0.00   3.3  27.0   3:00p     N
11  56.6  81.7   4:00p  33.5   6:30a  12.0   3.7  0.00   0.00   3.0  14.0   1:00p   ENE
12  60.9  86.8   5:00p  38.3   6:30a   9.4   5.4  0.00   0.00   3.4  19.0   7:30p   ENE
13  62.2  85.4   2:00p  41.0   1:30a   7.9   5.1  0.00   0.00   4.2  18.0   3:30p   ENE
14  62.1  86.6   2:30p  37.1   5:30a   9.0   6.1  0.00   0.00   3.0  19.0   3:30p    NE
15  64.4  90.7   4:00p  40.7   6:00a   8.1   7.6  0.00   0.00   4.0  16.0   2:30p   ENE
16  63.7  81.9   1:30p  45.4   4:00a   6.4   5.1  0.00   0.00   2.6  12.0   5:00p   ENE
17  64.8  89.2   5:00p  45.4  11:00p   6.6   6.4  0.00   0.00   2.1  13.0   3:00p   ENE
18  61.6  85.0   3:00p  38.3   7:30a   8.2   4.8  0.00   0.00   2.9  15.0   3:30p   ENE
19  57.9  73.2   1:00p  37.5   6:00a   8.4   1.3  0.01   0.02   3.0  17.0   4:30p     N
20  57.1  66.9   5:00p  51.1   7:30a   7.9   0.0  0.01   0.00   3.6  19.0   1:00a     N
21  56.3  68.8   5:30p  44.3  12:00m   8.8   0.1  0.02   0.01   2.0  15.0   1:00p     N
22  52.8  75.1   3:30p  33.8   6:30a  13.1   0.9  0.00   0.00   2.5  18.0   6:00p   ENE
23  54.3  73.6   1:00p  36.9   2:30a  11.8   1.1  0.05   0.05   2.8  19.0   4:30p    NE
24  56.2  82.4   4:00p  27.6   7:30a  12.1   3.3  0.01   0.01   2.8  16.0   4:00p   ENE
25  60.7  84.6   4:30p  25.5   4:00a   9.6   5.3  0.00   0.00   3.6  26.0   3:30p     N
26  59.6  74.3   1:30p  36.0   8:00a   6.2   0.9  0.00   0.00   3.5  24.0  12:30p     N
27  55.0  71.8   2:30p  28.4   9:00a  10.8   0.9  0.00   0.00   3.3  13.0   2:30p    NE
28  52.8  77.9   5:00p  25.6   7:30a  14.7   2.5  0.00   0.00   3.6  18.0   4:00p   ENE
29  58.2  87.4   6:00p  33.9   7:00a  12.5   5.7  0.00   0.00   4.0  17.0   3:30p   ENE
30  61.9  90.3   6:30p  30.6   1:30a   9.7   6.5  0.00   0.00   2.9  13.0   5:00p   ENE
31  63.0  86.1   3:30p  43.1   2:00a   6.0   4.0  0.16   0.13   2.4  20.0  10:00p   ESE
--------------------------------------------------------------------------------------------
    61.1  94.8     2    25.5    25   259.9 140.3  0.26   0.22   3.1  27.0    10     ENE

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.13 ON 08/31/07
Days of Rain: 5 TOTAL  3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration