Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: Lipinski Boorman Creek Ranch, Kalispell,   CITY: Kalispell, 7W   STATE: Montana 
ELEV:  3286 ft  LAT: 48° 10' 27"  LONG: 114° 27' 30"

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL               AVG
    MEAN                              DEG   DEG   24Hr   AUTO  WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  PREC   RAIN  SPEED HIGH   TIME    DIR
-------------------------------------------------------------------------------------------
 1  60.2  84.3   6:00p  36.7   6:00a   9.1   4.5  0.00   0.00   3.1  13.0   2:30p   ENE
 2  67.2  87.7   4:00p  49.0   5:00a   4.9   7.1  0.00   0.00   2.2  14.0  12:30p   ENE
 3  67.4  87.9   5:00p  45.7   6:00a   5.4   7.8  0.00   0.00   2.6  16.0   2:00p   ENE
 4  69.0  93.0   5:30p  46.0   6:00a   5.1   9.1  0.00   0.00   3.4  14.0   5:30p   ENE
 5  70.4  96.1   3:00p  46.7   5:30a   4.4   9.8  0.00   0.00   3.5  14.0   4:30p   ENE
 6  76.2 101.6   4:00p  49.5   6:00a   3.5  14.7  0.00   0.00   3.0  16.0   4:30p   ENE
 7  75.1  91.6   4:00p  58.2  12:00m   0.7  10.7  0.00   0.00   3.3  19.0   2:30p     N
 8  68.5  88.5   5:00p  46.6   6:00a   4.9   8.4  0.00   0.00   3.1  20.0   3:00p     N
 9  67.9  89.2   4:00p  45.7   6:00a   4.9   7.8  0.00   0.00   3.4  20.0   4:30p   ENE
10  69.1  88.8   5:00p  50.1   6:30a   3.1   7.2  0.00   0.00   2.8  13.0   3:00p   ESE
11  69.9  94.9   6:00p  39.9   5:30a   5.5  10.4  0.00   0.00   2.8  13.0   2:30p   ENE
12  73.8  98.7   3:30p  49.4   3:30a   4.0  12.8  0.00   0.00   3.1  13.0   4:00p   ENE
13  75.1  98.5   5:00p  51.0   6:30a   3.2  13.3  0.00   0.00   3.3  14.0   5:00p   ENE
14  77.0 100.8   6:00p  54.6   6:30a   1.4  13.4  0.00   0.00   3.2  14.0   2:00p   ENE
15  74.5  96.2   2:00p  53.3   6:30a   2.5  12.0  0.00   0.00   2.8  18.0   5:30p   ENE
16  74.6  98.7   5:00p  52.9   6:30a   2.7  12.3  0.00   0.00   2.9  13.0   4:30p   ENE
17  74.0  99.7   4:30p  51.5   7:00a   2.0  11.0  0.16   0.16   3.6  27.0   8:00p   ENE
18  73.6  98.6   6:00p  55.0   6:30a   2.0  10.5  0.40   0.38   2.3  22.0   9:00p    NE
19  69.9  85.0   5:30p  58.9   4:30a   1.2   6.2  0.00   0.00   1.6  13.0   3:00p   ENE
20  68.7  90.0   4:30p  47.3   6:30a   4.6   8.3  0.00   0.00   2.2  13.0   2:00p   ENE
21  71.1  87.5   4:30p  54.2   7:00a   1.9   7.9  0.00   0.00   2.8  21.0  11:30a    SW
22  74.4  95.1   4:30p  54.4   7:00a   2.3  11.7  0.00   0.00   3.3  18.0   2:30p   ENE
23  76.2 101.5   4:30p  53.7   4:30a   2.0  13.2  0.31   0.29   2.9  21.0   9:00p   ENE
24  74.0  89.8   4:30p  59.2   1:30a   0.6   9.6  0.02   0.03   2.2  15.0   2:30p    NE
25  68.8  90.0   5:30p  46.8   6:30a   4.6   8.4  0.00   0.00   3.0  15.0   3:00p   ENE
26  72.1  95.1   4:30p  45.4   5:30a   4.5  11.5  0.15   0.14   2.5  20.0  11:30p   ENE
27  73.9  94.6   4:30p  56.1   5:00a   2.0  10.9  0.07   0.04   2.7  15.0   3:30p    NE
28  73.3  97.2   5:30p  50.4   6:30a   3.2  11.5  0.00   0.00   2.7  21.0   4:00p   ENE
29  72.9  98.1   4:30p  45.0   2:30a   4.4  12.3  0.00   0.00   2.8  14.0   3:30p    NE
30  72.9  95.1   5:00p  51.8   6:30a   2.4  10.3  0.00   0.00   2.7  16.0   3:00p   ENE
31  69.1  89.7   5:30p  46.4   6:30a   4.2   8.4  0.00   0.00   3.4  22.0   2:30p     N
--------------------------------------------------------------------------------------------
    71.6 101.6     6    36.7     1   107.2 313.0  1.11   1.04   2.9  27.0    17     ENE
                                                        
Max >=  90.0: 21
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.38 ON 07/18/07
Days of Rain: 6 Total  6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration