Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2007
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL GAGE AVG
MEAN DEG DEG 24Hr AUTO WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS PREC RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------------
1 63.2 85.6 5:00p 42.1 6:00a 7.8 6.0 0.00 0.00 2.8 12.0 4:30p ENE
2 65.5 89.0 5:30p 37.6 4:30a 6.5 7.0 0.00 0.00 2.7 12.0 3:30p ENE
3 66.3 88.0 4:30p 45.8 6:30a 5.4 6.7 0.00 0.00 2.5 13.0 8:30p ENE
4 67.1 87.3 5:00p 47.6 6:00a 4.3 6.4 0.02 0.01 3.2 24.0 7:30p ENE
5 58.7 76.1 3:00p 48.2 12:00m 7.3 1.0 0.14 0.12 2.3 27.0 3:30p N
6 49.5 55.6 1:30p 40.7 8:00p 15.5 0.0 0.13 0.09 1.4 12.0 1:00a N
7 49.1 55.0 7:30p 41.7 8:30a 15.9 0.0 0.01 0.01 1.1 12.0 8:30p N
8 53.3 65.2 4:00p 41.1 12:00m 11.7 0.0 0.01 0.00 1.2 13.0 1:30p N
9 51.3 68.7 2:30p 27.7 1:30a 13.8 0.1 0.12 0.10 2.1 22.0 7:00p N
10 53.6 61.4 4:00p 45.8 12:00m 11.4 0.0 0.07 0.07 1.7 20.0 2:30p N
11 50.6 61.9 3:00p 31.5 7:00a 14.4 0.0 0.00 0.00 2.9 18.0 1:30p N
12 51.6 68.4 6:30p 31.5 3:30a 13.5 0.2 0.00 0.00 3.3 22.0 10:00a N
13 53.6 64.7 5:30p 41.8 5:00a 11.4 0.0 0.00 0.00 1.5 12.0 5:30p N
14 53.9 68.4 4:00p 36.1 6:00a 11.4 0.3 0.00 0.00 3.2 21.0 4:30p N
15 53.8 74.1 4:00p 32.4 5:00a 12.6 1.4 0.00 0.00 2.1 11.0 12:00p E
16 53.9 72.6 3:00p 36.6 6:00a 12.0 0.9 0.06 0.06 1.8 13.0 5:30p ENE
17 48.4 54.2 11:30a 36.9 5:30a 16.6 0.0 0.02 0.02 3.0 21.0 2:30p N
18 53.7 69.0 5:00p 42.1 5:30a 11.5 0.1 0.00 0.00 2.4 18.0 4:00p N
19 56.6 78.1 5:00p 22.2 6:30a 11.5 3.1 0.00 0.00 3.5 15.0 12:30p ENE
20 63.3 88.5 5:30p 38.6 6:30a 8.4 6.8 0.00 0.00 2.7 12.0 4:30p E
21 65.7 85.7 4:00p 40.6 2:30a 5.5 6.2 0.02 0.00 2.3 22.0 6:30p E
22 65.9 86.9 5:30p 44.1 5:30a 6.1 7.0 0.00 0.00 2.4 14.0 3:30p ENE
23 64.2 78.4 6:30p 47.0 12:00m 4.1 3.3 0.00 0.00 2.3 21.0 1:00p N
24 58.6 73.6 4:30p 46.1 1:30a 8.1 1.7 0.00 0.00 1.8 19.0 1:30p NE
25 49.2 60.2 5:00p 37.8 12:00m 15.8 0.0 0.24 0.22 3.8 26.0 1:30p N
26 53.0 76.9 6:30p 30.1 6:00a 14.1 2.1 0.00 0.00 2.5 11.0 1:00p SW
27 62.3 87.6 5:30p 36.2 6:00a 9.5 6.7 0.00 0.00 2.5 11.0 2:30p ENE
28 68.3 92.0 3:00p 43.8 5:30a 5.2 8.5 0.00 0.00 2.7 14.0 3:00p ENE
29 67.5 85.1 5:00p 51.1 5:30a 4.0 6.5 0.03 0.02 2.8 34.0 9:30p ENE
30 60.4 78.8 5:00p 42.7 6:00a 7.7 3.2 0.00 0.00 2.7 18.0 9:30a NE
-------------------------------------------------------------------------------------------
57.7 92.0 28 22.2 19 303.0 85.2 0.87 0.72 2.4 34.0 29 N
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 0.22 ON 06/25/07
Days of Rain: 12 Total 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration