Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2007
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL GAGE AVG
MEAN DEG DEG 24Hr AUTO WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS PREC RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------
1 55.2 76.8 4:30p 33.8 7:30a 12.0 2.2 0.00 0.00 2.0 13.0 6:00p ENE
2 53.2 67.7 5:30p 41.2 6:30a 11.8 0.0 0.01 0.00 1.2 16.0 7:00p ENE
3 40.6 48.5 12:30a 35.0 10:00p 24.4 0.0 0.33 0.31 1.9 19.0 3:30p N
4 40.1 52.8 4:00p 27.9 7:30a 24.9 0.0 0.00 0.00 2.8 22.0 4:00p N
5 43.5 59.4 3:00p 27.0 7:00a 21.5 0.0 0.00 0.00 2.3 25.0 2:00p ENE
6 49.3 68.5 5:30p 27.6 7:00a 15.9 0.2 0.00 0.00 2.5 16.0 1:30p N
7 54.2 70.5 5:00p 37.8 5:30a 11.3 0.5 0.00 0.00 2.2 15.0 12:00p N
8 57.8 80.9 6:00p 36.6 7:00a 11.0 3.8 0.00 0.00 3.2 22.0 4:00p ENE
9 62.3 75.3 5:00p 41.0 12:00m 4.9 2.2 0.00 0.00 3.1 21.0 2:30a N
10 54.8 76.7 5:30p 36.9 4:00a 11.7 1.5 0.00 0.00 2.5 20.0 4:00p E
11 54.4 74.1 4:00p 31.7 7:00a 12.5 1.9 0.00 0.00 2.9 16.0 3:00p ENE
12 59.0 80.3 3:30p 37.5 6:30a 9.8 3.8 Trace 0.00 2.5 14.0 12:00m E
13 50.1 61.3 12:30a 37.7 12:00m 14.9 0.0 0.41 0.37 1.2 13.0 8:30p N
14 49.2 65.6 5:00p 34.3 6:30a 15.8 0.0 0.00 0.01 1.8 12.0 2:00p NE
15 52.0 73.3 4:00p 31.0 7:00a 14.4 1.4 0.00 0.00 2.1 12.0 1:30p ENE
16 56.3 80.6 5:30p 34.4 6:30a 12.2 3.5 0.01 0.00 2.8 13.0 4:30p ENE
17 62.9 81.1 5:00p 45.1 3:00a 6.7 4.7 0.01 0.00 2.4 15.0 7:00p NE
18 59.9 77.6 4:30p 40.9 6:30a 8.1 3.0 0.00 0.00 3.3 17.0 3:00p ENE
19 53.2 65.4 11:30a 41.1 12:00m 11.8 0.0 0.01 0.00 2.4 28.0 6:30p ENE
20 46.5 58.9 1:00p 33.1 6:00a 18.5 0.0 0.01 0.01 2.0 15.0 11:30a NE
21 45.6 53.9 4:00p 39.5 11:30p 19.4 0.0 0.18 0.13 1.3 12.0 10:30a N
22 47.5 64.6 4:30p 32.9 7:00a 17.5 0.0 0.00 0.00 2.1 17.0 4:30p ENE
23 45.3 61.2 1:30p 29.7 6:30a 19.7 0.0 0.50 0.41 2.1 14.0 5:30p E
24 44.3 59.5 1:00p 36.0 12:00m 20.7 0.0 0.86 0.69 1.3 19.0 4:30p E
25 45.8 61.0 7:00p 35.2 6:00a 19.2 0.0 0.07 0.05 1.4 13.0 4:00p SSW
26 51.2 72.2 7:00p 21.7 5:30a 14.7 0.9 0.00 0.01 2.7 16.0 3:00p ENE
27 51.2 63.1 2:30p 39.0 4:30a 13.8 0.0 0.09 0.09 1.7 15.0 12:00p N
28 45.4 50.5 4:30p 36.5 6:30a 19.6 0.0 0.04 0.03 1.8 14.0 2:30p NNW
29 52.6 67.8 4:00p 41.4 6:00a 12.5 0.1 0.05 0.05 1.3 13.0 1:00p S
30 54.5 76.7 5:00p 33.8 6:30a 12.8 2.3 0.00 0.00 2.5 13.0 4:30p ENE
31 57.7 78.7 6:30p 37.8 6:00a 10.2 2.9 0.00 0.00 2.6 11.0 2:00p ENE
--------------------------------------------------------------------------------------------
51.5 81.1 17 21.7 26 454.2 34.9 2.58 2.16 2.2 28.0 19 ENE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 0
Max Rain: 0.86 ON 05/24/07
Days of Rain: 15 Total 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration