Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2007
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG AUTO GAGE OBSR WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
------------------------------------------------------------------------------------------------
1 39.2 49.8 2:30p 25.1 11:30p 25.8 0.0 0.02 0.02 0.0 1.9 21.0 4:30p N
2 30.9 44.0 5:00p 19.8 8:30a 34.1 0.0 0.00 0.01 Trace 1.5 21.0 6:00p N
3 32.0 45.9 4:00p 22.5 8:00a 33.0 0.0 0.00 Trace Trace 1.1 10.0 1:00p N
4 32.8 47.5 3:00p 19.5 7:30a 32.2 0.0 0.03 0.02 0.0 0.6 9.0 3:00p ENE
5 39.5 50.8 4:30p 17.5 6:30a 25.5 0.0 0.00 0.00 0.0 0.9 12.0 10:30p N
6 40.6 59.8 5:30p 25.5 7:30a 24.4 0.0 0.00 0.00 0.0 2.0 15.0 12:30a ESE
7 41.0 64.7 6:00p 24.3 7:30a 24.0 0.0 0.00 0.00 0.0 2.0 10.0 11:00a ENE
8 45.0 69.6 6:00p 25.6 7:00a 20.3 0.3 0.00 0.00 0.0 2.2 15.0 3:00p ENE
9 42.2 50.7 3:30p 34.1 3:30a 22.8 0.0 0.07 0.07 0.0 3.4 27.0 1:30p N
10 37.8 41.1 3:30p 33.5 7:30a 27.2 0.0 0.00 0.00 0.0 3.6 26.0 11:30a N
11 37.9 53.3 5:00p 26.7 7:00a 27.1 0.0 0.00 0.00 0.0 1.5 15.0 7:30p N
12 37.0 55.0 3:00p 11.0 6:30a 28.0 0.0 0.01 0.00 0.0 1.3 15.0 6:00p ENE
13 41.6 56.8 5:30p 25.9 6:30a 23.4 0.0 0.00 0.00 0.0 2.1 19.0 4:30p ENE
14 47.8 66.5 3:00p 32.3 5:00a 17.2 0.0 0.00 0.00 0.0 1.9 23.0 6:00p ENE
15 45.3 56.5 6:00p 31.8 12:00m 19.7 0.0 0.00 0.00 0.0 1.5 18.0 5:00p N
16 42.2 60.2 4:00p 23.2 7:30a 22.8 0.0 0.00 0.00 0.0 2.2 14.0 1:30p ENE
17 44.9 56.3 5:00p 36.9 11:00p 20.1 0.0 0.09 0.09 0.0 1.3 15.0 2:30p N
18 38.9 44.5 12:30p 32.8 3:30a 26.1 0.0 0.18 0.19 0.0 0.9 8.0 10:30a ENE
19 39.5 47.9 5:30p 34.9 7:00a 25.5 0.0 0.03 0.09 0.0 1.1 11.0 11:30a N
20 40.7 54.3 2:00p 27.9 12:00m 24.3 0.0 0.00 0.01 0.0 1.6 19.0 7:00p S
21 37.7 56.1 2:30p 12.6 6:00a 27.3 0.0 0.01 0.01 0.0 1.9 17.0 3:30p ENE
22 46.6 62.8 3:30p 33.6 7:00a 18.4 0.0 0.01 0.00 0.0 1.2 12.0 2:00p E
23 48.1 68.0 7:00p 30.2 6:00a 16.9 0.0 0.05 0.05 0.0 2.0 12.0 2:00p ENE
24 47.2 64.9 3:30p 31.8 7:00a 17.8 0.0 0.00 0.00 0.0 2.9 17.0 5:00p N
25 46.3 59.3 12:30p 31.4 12:30a 18.7 0.0 0.00 0.00 0.0 2.9 20.0 6:30p N
26 48.2 59.9 4:30p 31.7 7:00a 16.8 0.0 0.00 0.00 0.0 2.5 18.0 12:30a N
27 52.8 67.2 5:30p 40.8 12:00m 12.3 0.0 0.00 0.00 0.0 2.0 22.0 3:00p N
28 52.3 70.8 4:30p 34.4 5:00a 13.4 0.7 0.00 0.00 0.0 2.8 23.0 11:30a NE
29 49.7 65.7 4:30p 32.3 6:00a 15.3 0.0 0.00 0.00 0.0 2.5 23.0 3:30p N
30 48.9 68.9 5:00p 29.0 7:00a 16.4 0.3 0.00 0.00 0.0 2.2 15.0 6:00p ENE
-------------------------------------------------------------------------------------------------
42.5 70.8 28 11.0 12 676.8 1.3 0.50 0.56 0.0 1.9 27.0 9 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 20
Min <= 0.0: 0
Observed precipitation and snowfall added. Auto gage report might vary.
Max Rain: 0.19 ON 04/18/07
Days of Rain: 11 (7 >.01 in) 1 (1 >.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration