Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2007
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG AUTO GAGE OBSR WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 20.6 34.3 12:30p 5.3 11:30p 44.4 0.0 0.01 0.02 0.3 0.2 10.0 11:30a N
2 15.1 34.9 4:00p 0.2 7:30a 49.9 0.0 0.00 0.00 0.0 0.2 8.0 1:00p S
3 26.2 35.3 1:30p 13.1 12:30a 38.8 0.0 0.01 0.00 0.0 0.0 6.0 12:30p SW
4 34.8 49.3 2:30p 26.1 12:30a 30.2 0.0 0.00 0.01 0.1 0.1 5.0 12:30p E
5 34.7 42.5 5:00p 21.7 1:30a 30.3 0.0 0.00 0.00 0.0 0.0 6.0 8:30p ENE
6 36.8 52.2 5:00p 25.9 8:00a 28.2 0.0 0.00 0.00 0.0 0.2 7.0 2:00p ENE
7 35.3 48.2 2:00p 14.7 7:00a 29.7 0.0 0.01 0.00 0.0 0.1 9.0 7:30p N
8 37.4 42.7 12:30a 25.6 5:30a 27.6 0.0 0.01 0.01 0.1 1.8 25.0 5:30a N
9 36.3 49.5 2:00p 20.7 8:00a 28.7 0.0 0.00 0.00 0.0 0.3 13.0 2:00p N
10 35.6 52.1 5:00p 24.4 2:00a 29.4 0.0 0.00 0.00 0.0 0.1 11.0 5:00p N
11 40.2 51.9 5:00p 30.1 10:00a 23.8 0.0 0.02 0.02 0.0 0.3 9.0 12:00m ENE
12 51.1 56.7 4:00a 39.6 12:30a 13.9 0.0 0.32 0.32 0.0 3.7 33.0 3:30p N
13 43.1 49.2 4:30p 30.6 11:00p 21.9 0.0 0.00 0.00 0.0 2.8 27.0 12:30p N
14 34.5 43.7 4:00p 24.6 8:00a 30.5 0.0 0.00 T T 1.7 26.0 10:30a N
15 33.4 50.6 6:00p 18.5 7:30a 31.6 0.0 0.00 0.00 0.0 0.4 16.0 2:30p N
16 37.2 48.7 5:30p 29.8 1:00a 27.8 0.0 0.09 0.09 0.9 0.3 11.0 4:00p ENE
17 42.6 66.0 5:00p 24.2 9:00a 22.4 0.0 0.01 0.00 0.0 0.6 15.0 6:30p ENE
18 48.4 58.7 4:00p 31.5 12:00m 16.3 0.0 0.00 0.00 0.0 1.0 20.0 4:30p N
19 41.9 63.9 5:30p 27.0 8:30a 23.1 0.0 0.00 0.00 0.0 0.4 10.0 2:00p ENE
20 38.7 46.5 3:00p 27.6 3:30a 26.3 0.0 0.12 0.12 0.4 2.1 28.0 4:30p N
21 34.4 45.8 5:00p 23.8 7:30a 30.6 0.0 0.00 0.00 0.0 1.4 18.0 3:00p N
22 36.1 47.1 5:30p 17.7 4:30a 28.9 0.0 0.00 0.00 0.0 0.4 16.0 8:30p N
23 42.8 56.5 4:30p 25.8 5:30a 22.2 0.0 0.00 0.00 0.0 0.5 15.0 3:00p N
24 45.6 56.2 3:30p 35.8 12:30a 19.4 0.0 0.02 0.04 0.0 0.2 13.0 3:00p ENE
25 45.0 53.0 1:00p 34.4 11:30p 20.0 0.0 0.07 0.07 0.0 1.4 20.0 12:30p N
26 38.2 52.7 3:00p 22.8 8:00a 26.8 0.0 0.00 0.00 0.0 0.9 18.0 3:30p ENE
27 39.2 43.1 3:00a 34.2 11:00p 25.8 0.0 0.12 0.12 0.0 0.5 13.0 3:30a N
28 40.3 53.9 4:00p 27.0 12:00m 24.7 0.0 0.01 0.00 0.0 2.4 20.0 10:30a ENE
29 36.1 59.2 5:30p 19.1 8:00a 28.9 0.0 0.00 0.00 0.0 1.1 10.0 12:00p ENE
30 37.4 61.1 5:30p 16.9 5:30a 27.6 0.0 0.00 0.00 0.0 1.2 10.0 4:30p ENE
31 42.3 52.1 3:30p 31.2 2:00a 22.7 0.0 0.00 0.00 0.0 1.8 19.0 6:00p N
--------------------------------------------------------------------------------------------------
37.5 66.0 17 0.2 2 852.4 0.0 0.82 0.82 1.8 0.9 33.0 12 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 27
Min <= 0.0: 0
Precipitation adjusted for gage observations along with snowfall amount
Max Rain: 0.32 ON 03/12/07
Days of Precipitation: 11 (8 >.01 in) (3 >.1 in) (0 >1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration