Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2007
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48d 10' 27" LONG: 114d 27' 30"
TEMPERATURE (dF), RAIN (in), WIND SPEED (mph)
HEAT COOL MELT GAGE AVG
MEAN DEG DEG AUTO 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 15.4 28.2 4:00p 7.2 6:30p 49.6 0.0 0.00 0.20 2.7 1.8 23.0 9:30a SSE
2 18.2 26.6 2:00p 11.6 1:30a 46.8 0.0 0.00 0.00 0.0 0.0 5.0 2:30p S
3 14.1 31.2 4:00p 0.9 6:30a 49.8 0.0 0.00 0.00 0.0 0.0 2.0 2:00a NE
4 25.8 30.8 2:30p 18.6 12:30a 39.2 0.0 0.01 0.23 2.4 0.0 0.0 --- ---
5 32.7 46.4 4:00p 23.5 12:00m 32.3 0.0 0.13 0.00 0.0 0.1 5.0 2:30p ENE
6 31.6 40.3 3:00p 22.4 2:00a 33.4 0.0 0.04 0.06 0.0 0.0 6.0 7:30a E
7 33.8 38.4 3:30p 26.7 8:00p 31.2 0.0 0.01 0.00 0.0 0.0 1.0 11:30p N
8 32.3 37.0 2:00p 29.1 11:00p 32.7 0.0 0.09 0.15 0.9 0.0 3.0 2:30p WSW
9 31.4 35.9 4:00p 28.1 3:00a 33.6 0.0 0.04 0.12 0.2 0.0 3.0 10:30a SSW
10 31.6 37.7 1:30p 23.5 12:00m 33.4 0.0 0.01 0.00 0.0 0.0 4.0 11:00a SW
11 29.9 36.4 3:30p 22.2 1:00a 35.1 0.0 0.11 0.16 1.9 0.0 5.0 11:00p S
12 19.9 25.3 3:30p 15.3 7:30a 45.1 0.0 0.00 0.03 0.3 0.1 6.0 12:30a SSE
13 22.8 30.2 2:00p 16.9 12:30a 42.2 0.0 0.00 0.02 0.3 0.0 4.0 12:30p SW
14 26.1 34.1 1:30p 18.7 3:00a 38.9 0.0 0.03 0.01 0.1 0.0 6.0 2:30p SW
15 32.8 43.1 10:00p 24.4 10:00a 32.2 0.0 0.28 0.35 3.1 0.9 23.0 11:00p N
16 39.3 47.9 4:00p 30.5 9:30p 25.7 0.0 0.02 0.00 0.0 1.2 24.0 1:00a N
17 36.1 51.6 4:30p 24.8 12:00m 28.3 0.0 0.01 0.00 0.0 0.1 12.0 5:30p N
18 34.7 43.1 2:30p 23.2 4:00a 30.3 0.0 0.05 0.23 2.5 1.3 25.0 12:30p N
19 29.7 37.2 2:30p 15.2 3:00a 35.3 0.0 0.07 0.02 0.3 0.4 15.0 3:00p N
20 35.5 39.8 11:00a 29.4 11:30p 29.5 0.0 0.11 0.06 0.3 1.4 29.0 5:00p N
21 27.7 40.5 2:30p 19.3 12:00m 37.3 0.0 0.00 0.01 0.1 0.2 24.0 12:30a ENE
22 27.3 35.3 3:00p 18.7 2:00a 37.7 0.0 0.04 0.05 0.5 0.0 3.0 9:30p N
23 28.6 40.7 4:00p 18.8 9:30p 36.4 0.0 0.02 0.04 0.4 0.1 15.0 2:00p NNE
24 24.9 39.6 2:00p 10.3 7:30a 40.1 0.0 0.00 0.00 0.0 0.1 9.0 1:30p S
25 31.4 44.3 3:00p 24.1 6:00a 33.6 0.0 0.01 0.02 0.3 0.0 7.0 3:00p SW
26 30.5 40.1 3:30p 15.9 12:00m 34.5 0.0 0.04 0.03 0.6 0.1 12.0 12:00p N
27 24.9 40.0 2:30p 12.5 1:30a 40.1 0.0 0.00 0.07 0.8 0.2 8.0 2:30p SW
28 24.3 39.1 1:30p 12.2 1:00a 40.7 0.0 0.09 0.09 1.1 0.2 15.0 2:30p N
--------------------------------------------------------------------------------------------------
28.3 51.6 17 0.9 3 1025.0 0.0 1.21 1.95 18.8 0.3 29.0 20 N
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 28
Min <= 0.0: 0
Note: MELT AUTO RAIN is the amount reported by the automatic gage due to melt of snow/rain
Max Precipitation: 0.35 ON 02/15/07
Days of Precipitation: 20 Total (18 days >.01 in) (6 days >.1 in) (No days >1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration