Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL Gage Value
MEAN DEG DEG AUTO 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-----------------------------------------------------------------------------------------------
1 23.1 28.8 1:30p 17.1 9:00a 41.9 0.0 0.00 Trace Trace 0.0 3.0 10:30a SSW
2 34.3 46.2 8:30p 24.4 12:30a 30.7 0.0 0.22 0.18 0.0 0.7 22.0 8:00p N
3 35.9 39.0 12:30a 30.2 8:30p 29.1 0.0 0.08 0.05 0.5 0.4 20.0 12:30a N
4 30.8 38.7 1:30p 20.8 12:00m 34.2 0.0 0.01 0.06 0.6 0.2 17.0 1:00p N
5 25.3 30.8 12:30p 17.4 5:30a 39.7 0.0 0.00 0.00 0.0 0.4 22.0 2:30p N
6 27.8 35.5 1:30p 13.3 10:30p 37.2 0.0 0.01 0.20 2.8 1.8 29.0 1:00p N
7 31.6 39.3 10:00p 16.6 12:30a 33.4 0.0 0.04 0.21 0.5 0.9 15.0 1:30a N
8 33.0 39.8 12:30a 24.8 10:00a 32.0 0.0 0.02 0.00 0.0 0.5 24.0 3:30a NNE
9 35.9 47.4 11:30p 27.7 1:00a 29.1 0.0 0.02 0.03 0.3 1.0 38.0 11:00p N
10 26.4 44.9 12:30a 9.8 12:00m 37.8 0.0 0.00 0.01 0.2 3.7 29.0 2:00a N
11 4.5 13.7 3:00p -8.8 12:00m 60.5 0.0 0.00 0.00 0.0 4.4 28.0 1:00a SSE
12 -2.0 15.6 3:00p -12.4 8:30a 67.0 0.0 0.00 0.00 0.0 0.0 5.0 2:00p SW
13 1.3 10.5 3:00p -9.4 7:30a 63.7 0.0 0.00 0.03 0.3 0.0 2.0 11:30a SSW
14 2.3 20.2 2:30p -8.8 8:30a 62.7 0.0 0.00 0.00 0.0 0.0 3.0 2:30p E
15 7.1 24.3 2:30p -3.2 12:30a 57.9 0.0 0.00 0.01 0.2 0.0 5.0 3:00p SSW
16 7.2 19.5 4:00p -4.4 7:00a 57.8 0.0 0.00 0.00 0.0 0.0 3.0 4:00p S
17 16.0 25.6 2:00p 5.1 12:00m 49.0 0.0 0.00 0.00 0.0 0.0 6.0 11:00p NE
18 17.7 26.6 3:00p 3.0 1:00a 47.3 0.0 0.00 0.05 0.8 0.0 4.0 12:30a NE
19 26.4 33.9 2:00p 20.5 1:30a 38.6 0.0 0.03 0.03 0.5 0.0 3.0 2:00p E
20 29.7 36.1 3:30p 15.3 8:00p 35.3 0.0 0.01 0.14 1.7 0.3 13.0 12:30p N
21 21.1 33.5 2:00p 4.0 8:30a 43.9 0.0 0.00 0.00 0.0 0.0 7.0 2:00p ENE
22 28.5 34.0 2:00p 24.0 8:00a 36.5 0.0 0.00 0.01 0.2 0.0 6.0 8:00a NE
23 32.2 37.3 4:30p 25.3 3:00a 32.8 0.0 0.06 0.04 0.2 0.0 3.0 12:30p SW
24 29.3 42.6 4:00p 19.1 10:30p 35.7 0.0 0.02 0.00 0.0 0.0 3.0 6:00p ENE
25 26.3 33.5 2:00p 17.6 12:30a 38.7 0.0 0.00 0.00 0.0 0.0 7.0 11:30p SW
26 21.6 27.5 2:00p 12.9 12:00m 43.4 0.0 0.00 0.00 0.0 0.0 5.0 11:00p ENE
27 15.2 32.6 3:30p 3.4 9:00a 49.8 0.0 0.01 0.00 0.0 0.1 6.0 2:00p ENE
28 14.2 33.7 3:30p 4.3 6:00a 49.8 0.0 0.00 0.00 0.0 0.0 5.0 3:30p ENE
29 13.9 22.0 3:00p 4.8 11:30p 51.1 0.0 0.00 0.00 0.0 0.0 4.0 4:30a ENE
30 11.2 28.0 2:30p -0.7 7:30a 53.8 0.0 0.00 0.00 0.0 0.0 6.0 2:30p ENE
31 14.9 22.6 1:00p 6.1 4:30a 50.1 0.0 0.00 0.01 0.2 0.0 6.0 1:00p SW
------------------------------------------------------------------------------------------------
20.7 47.4 9 -12.4 12 1370.5 0.0 0.53 1.06 9.0 0.5 38.0 9 N
Max >= 90.0: 0
Max <= 32.0: 14
Min <= 32.0: 31
Min <= 0.0: 7
Max Prec: 0.21 ON 01/07/07
Days of Prec: 16 (Total) Amounts: 11 (>.01 in) 4 (>.1 in) 0 (>1 in)
AUTO RAIN is automatic gage and is likely melted snow values for most days in January
Heat Base: 65.0 Cool Base: 65.0 Method: Integration