Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2006
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 16.6 37.5 3:30p 0.8 8:30a 47.4 0.0 0.04 0.00 0.0 0.1 5.0 2:00p ENE
2 21.5 32.1 2:30p 6.2 4:30a 43.5 0.0 0.01 0.03 0.4 0.0 3.0 1:30a ENE
3 31.8 39.1 4:00p 25.6 12:30a 33.2 0.0 0.07 0.01 0.0 0.0 1.0 11:30a WSW
4 40.0 48.7 2:00p 29.8 3:00a 25.0 0.0 0.11 0.02 0.0 0.2 13.0 11:30p N
5 45.1 54.3 12:00p 34.7 8:00p 19.9 0.0 0.01 0.03 0.0 0.9 18.0 3:30p N
6 48.8 56.9 10:30p 41.0 4:00a 16.2 0.0 0.08 0.35 0.0 0.1 10.0 7:30p N
7 55.9 60.2 1:00p 49.5 12:00m 9.1 0.0 0.67 0.04 0.0 1.9 35.0 10:00p N
8 40.1 50.9 12:30a 26.1 11:00p 24.9 0.0 0.00 0.00 0.0 1.1 18.0 12:30a N
9 30.6 42.5 12:30p 21.3 5:00a 34.4 0.0 0.03 0.03 0.0 0.0 6.0 7:30p N
10 31.9 43.2 1:00p 22.8 4:30a 33.1 0.0 0.01 0.02 0.1 0.2 14.0 3:00p N
11 36.1 43.6 1:00p 26.0 10:00p 28.9 0.0 0.02 0.02 0.1 0.8 23.0 11:30a N
12 36.1 42.3 1:30p 29.6 12:30a 28.9 0.0 0.00 Trace Trace 0.5 18.0 3:00p N
13 35.5 42.2 11:30a 26.3 11:00p 29.5 0.0 0.11 0.20 1.2 1.5 41.0 12:00p N
14 33.4 42.2 2:30p 26.2 11:00p 31.6 0.0 0.02 0.00 0.0 0.4 15.0 11:00a N
15 33.1 45.6 11:00p 24.5 2:00a 31.9 0.0 0.02 0.02 Trace 0.4 30.0 10:30p N
16 38.1 46.7 2:00p 22.7 10:00p 26.9 0.0 0.06 0.06 0.0 1.1 20.0 11:30a N
17 26.6 40.5 3:30p 15.7 8:00a 38.4 0.0 0.01 0.00 0.0 0.0 3.0 1:00p SW
18 28.3 45.5 2:30p 18.5 8:30a 36.7 0.0 0.00 0.00 0.0 0.1 7.0 2:00p SSW
19 30.7 40.3 3:30p 19.9 12:30a 34.3 0.0 0.02 0.02 0.0 0.0 2.0 7:00p NNE
20 39.5 47.6 8:00a 25.3 12:00m 25.5 0.0 0.09 0.13 0.0 0.5 16.0 3:30p N
21 35.8 50.1 2:30p 25.0 4:00a 29.2 0.0 0.10 0.13 0.0 0.5 20.0 4:00p N
22 33.5 42.5 2:30p 25.1 6:30a 31.5 0.0 0.01 0.11 0.7 0.1 20.0 1:30a N
23 33.1 39.3 2:00p 25.7 12:30a 31.9 0.0 0.01 0.05 0.5 2.0 34.0 2:30p N
24 29.7 39.4 1:30p 19.9 10:30p 35.3 0.0 0.09 0.67 6.7 0.5 23.0 1:30a N
25 22.5 30.1 2:30p 13.0 10:30p 42.5 0.0 0.00 0.04 0.5 0.0 6.0 4:00p ENE
26 15.8 24.9 2:00p 2.4 6:30a 49.2 0.0 0.00 0.27 2.9 0.0 7.0 8:00p ENE
27 7.8 15.8 3:30p -5.5 10:00p 57.2 0.0 0.00 0.30 3.3 0.0 5.0 3:30a N
28 5.1 18.3 2:30p -4.3 6:00p 59.9 0.0 0.00 0.01 0.2 0.0 4.0 3:30p WSW
29 7.4 14.1 2:00p 0.7 9:00p 57.6 0.0 0.00 0.02 0.3 0.0 1.0 1:30p N
30 15.5 26.8 2:30p 6.4 12:30a 49.5 0.0 0.00 0.17 2.7 0.1 8.0 12:30p ENE
--------------------------------------------------------------------------------------------------
30.2 60.2 7 -5.5 27 1043.1 0.0 1.59 2.75 19.6 0.4 41.0 13 N
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 27
Min <= 0.0: 2
24HR PREC and 24HR SNOW from on-site measurements.
Max Rain: 0.67 ON 11/07/06
Days of Rain: 25 (22 >.01 in) (9 >.1 in) (0 >1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration