Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 0.00 0.0 MISSING DATA
2 0.00 0.0 MISSING DATA
3 0.00 0.0 MISSING DATA
4 59.1 72.6 5:30p 44.9 12:00m 3.2 0.7 0.00 0.00 0.0 0.3 6.0 2:00p SW SOME MISSING DATA
5 51.9 74.1 4:30p 34.8 8:30a 14.3 1.1 0.00 0.00 0.0 0.8 9.0 3:30p ENE
6 51.2 72.1 4:00p 36.8 8:00a 14.3 0.5 0.00 0.00 0.0 1.0 14.0 4:30p ENE
7 42.8 57.2 2:30p 31.3 7:30a 22.2 0.0 0.05 0.05 0.0 0.6 9.0 12:00p ENE
8 41.9 54.6 4:00p 30.9 2:30a 23.1 0.0 0.01 0.01 0.0 0.8 15.0 12:00m NE
9 39.7 60.0 5:00p 23.1 12:00m 25.3 0.0 0.00 0.00 0.0 0.8 13.0 1:30a ENE
10 35.4 49.5 5:00p 21.9 3:00a 29.6 0.0 0.00 0.00 0.0 0.2 10.0 2:00p SW
11 39.0 62.7 5:00p 23.5 8:00a 25.4 0.0 0.00 0.00 0.0 0.9 11.0 2:00p E
12 40.2 64.8 4:30p 23.9 8:00a 24.8 0.0 0.01 0.00 0.0 1.0 10.0 4:00p ENE
13 41.9 63.1 4:00p 27.5 7:30a 23.1 0.0 0.01 0.00 0.0 0.7 7.0 2:00p ENE
14 42.9 66.2 4:30p 26.3 7:30a 22.1 0.0 0.00 0.00 0.0 1.1 9.0 4:00p ENE
15 46.8 54.7 3:30p 38.9 2:30a 18.2 0.0 0.05 0.03 0.0 1.3 21.0 9:00a N
16 41.4 44.5 1:00a 36.8 12:00m 22.6 0.0 0.19 0.21 0.0 0.5 13.0 1:00p S
17 37.5 49.3 2:30p 28.0 9:00a 27.5 0.0 0.00 0.00 0.0 0.3 7.0 12:00p NE
18 38.3 45.5 1:30p 28.7 1:30a 26.7 0.0 0.03 0.05 0.0 0.3 9.0 1:30p N
19 43.7 49.0 12:00p 37.4 6:00a 21.3 0.0 0.05 0.07 0.0 0.8 18.0 8:30p N
20 41.4 56.0 4:00p 31.7 11:00p 23.6 0.0 0.06 0.08 0.0 0.9 15.0 4:00p N
21 37.8 52.4 5:00p 24.7 12:00m 27.2 0.0 0.01 0.02 0.0 0.4 6.0 7:30p ENE
22 33.3 52.2 5:00p 21.5 5:00a 31.7 0.0 0.00 0.00 0.0 0.5 9.0 3:00p E
23 34.3 56.4 4:30p 22.1 8:30a 30.7 0.0 0.01 0.00 0.0 1.0 10.0 2:30p ENE
24 37.0 55.4 4:30p 21.9 8:30a 28.0 0.0 0.02 0.02 0.0 1.1 17.0 10:00p ENE
25 37.1 47.1 2:30p 26.5 11:30p 27.9 0.0 0.00 Trace 0.0 1.0 11.0 1:00p N
26 38.7 54.1 4:30p 29.4 6:30a 26.3 0.0 0.00 0.00 0.0 2.0 18.0 5:00p N
27 45.0 54.9 5:00p 29.9 1:00a 20.0 0.0 0.00 0.00 0.0 1.7 14.0 12:30p N
28 44.8 62.6 3:00p 27.8 9:30a 20.2 0.0 0.00 0.00 0.0 2.2 25.0 2:00p N
29 33.0 52.0 12:00p 18.8 10:30p 32.0 0.0 0.02 0.45 5.5 3.5 25.0 11:00p SSE
30 18.9 33.5 3:00p 5.1 9:00a 46.1 0.0 0.08 0.00 0.0 2.4 23.0 1:00a SSE
31 17.4 29.4 2:30p 5.1 7:00a 46.7 0.0 0.00 Trace Trace 0.1 7.0 2:30p E
--------------------------------------------------------------------------------------------------
39.7 74.1 5 5.1 30 704.1 2.3 0.60 0.99 5.5 1.0 25.0 28 ENE
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 22
Min <= 0.0: 0
24HR PREC and 24HR SNOW from on-site measurements.
Some automatic data was missing for this month.
Max Rain: 0.21 ON 10/16/06
Days of Rain: 12 (9 >.01 in) (2 >.1 in) (0 >1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration