Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2006
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG GAGE WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SPEED HIGH TIME DIR
------------------------------------------------------------------------------------------
1 48.4 75.3 5:30p 26.8 7:00a 18.1 1.5 0.01 0.01 2.5 13.0 3:30p ENE
2 54.5 85.8 5:00p 29.9 7:00a 14.7 4.4 0.00 0.00 2.9 12.0 3:00p ENE
3 59.2 91.1 5:30p 33.8 7:30a 12.0 6.2 0.00 0.00 2.9 12.0 2:00p ENE
4 61.5 91.8 5:00p 38.8 7:30a 9.8 6.3 0.00 0.00 2.7 10.0 12:30p ENE
5 63.6 92.4 6:00p 41.0 7:30a 8.7 7.3 0.00 0.00 3.1 11.0 2:00p ENE
6 62.6 91.2 3:00p 41.5 8:00a 8.4 6.1 0.00 0.00 3.0 37.0 4:00p E
7 64.6 92.4 5:00p 45.1 8:00a 7.3 7.0 0.00 0.00 2.1 11.0 2:00p E
8 62.2 88.8 5:00p 41.0 7:30a 8.7 5.9 0.00 0.00 2.8 11.0 3:30p E
9 63.2 84.0 5:30p 43.9 8:00a 6.5 4.7 0.00 0.00 2.0 15.0 11:00p ENE
10 58.9 80.5 5:30p 40.3 7:00a 9.5 3.4 0.00 0.00 2.6 19.0 3:00p N
11 57.4 86.0 5:00p 34.5 7:00a 12.0 4.5 0.00 0.00 2.9 13.0 2:00p ENE
12 59.2 88.3 4:30p 35.8 7:30a 11.1 5.4 0.00 0.00 2.9 15.0 4:30p ENE
13 56.7 72.7 12:00p 39.3 7:30a 9.4 1.0 0.00 0.00 3.1 23.0 5:00p ENE
14 46.4 57.3 12:30a 31.3 11:30p 18.6 0.0 0.25 0.32 0.8 16.0 2:30p E
15 39.5 47.8 4:30p 29.5 2:00a 25.5 0.0 0.27 0.29 0.3 7.0 2:00p NW
16 43.0 49.7 2:00p 35.1 12:00m 22.0 0.0 0.06 0.06 0.5 9.0 5:30p N
17 43.6 65.8 5:30p 27.3 8:00a 21.4 0.0 0.01 0.00 1.9 19.0 3:00p E
18 45.4 68.7 5:00p 26.8 8:00a 19.3 0.1 0.00 0.00 1.4 10.0 4:30p E
19 52.1 62.5 5:00p 44.9 6:30a 12.9 0.0 0.78 0.84 0.0 7.0 2:30p ENE
20 50.2 57.3 4:30p 45.2 9:30p 14.8 0.0 0.13 0.19 0.5 16.0 2:30p N
21 46.4 58.9 5:00p 35.7 12:00m 18.6 0.0 0.17 0.21 0.6 16.0 1:00p NNW
22 44.3 61.5 3:30p 33.3 8:00a 20.7 0.0 0.01 0.02 0.3 13.0 4:00p N
23 44.1 63.2 4:30p 29.0 8:00a 20.9 0.0 0.01 0.00 0.3 9.0 1:30p SSW
24 47.3 70.6 5:00p 30.5 7:00a 18.0 0.4 0.00 0.00 0.5 10.0 3:00p S
25 50.9 74.6 4:30p 32.2 8:00a 15.4 1.3 0.01 0.00 0.4 9.0 3:00p S
26 55.0 76.7 5:00p 39.2 7:00a 11.8 1.8 0.00 0.00 0.3 10.0 5:00p ENE
27 56.2 74.2 4:00p 42.6 12:00m 10.0 1.2 0.00 0.00 0.3 10.0 3:30p E
28 56.2 79.2 5:00p 37.1 5:30a 11.1 2.2 0.01 0.00 0.5 13.0 5:30p E
29 49.4 MMMM NA 43.3 7:30a 4.9 0.0 0.00 0.00 0.0 2.0 12:30a ENE SOME DATA MISSING FOR THIS DATE
30 43 80 0.00 MISSING ALL AUTO REPORT THIS DAY
-------------------------------------------------------------------------------------------
53.2 92.4 5 26.8 1 402.1 70.7 1.72 1.94 1.5 37.0 6 ENE
Max >= 90.0: 5
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
GAGE PREC from on-site gage measurement.
Max Rain: 0.84 ON 09/19/06
Days of Rain: 8 (7 >.01 in) (5 >.1 in) (0 >1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration