Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2006
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG GAGE WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SPEED HIGH TIME DIR
------------------------------------------------------------------------------------------
1 59.5 81.2 3:30p 36.3 7:00a 9.5 4.0 0.00 0.00 2.5 17.0 1:00p N
2 61.7 83.5 4:00p 38.3 7:00a 8.6 5.3 0.00 0.00 2.6 19.0 5:30p ENE
3 62.0 86.5 5:00p 38.0 7:00a 9.1 6.1 0.00 0.00 3.4 17.0 3:30p ENE
4 63.2 85.9 3:00p 38.4 7:00a 8.5 6.6 0.00 0.00 3.1 22.0 1:30p ENE
5 62.3 87.2 5:00p 39.0 7:00a 8.5 5.9 0.00 0.00 3.5 17.0 4:00p ENE
6 64.7 91.9 6:00p 37.7 6:00a 8.6 8.3 0.00 0.00 3.5 15.0 5:00p ENE
7 70.7 98.9 5:00p 44.4 7:00a 5.7 11.4 0.00 0.00 3.0 15.0 4:30p ENE
8 72.1 100.9 5:30p 48.7 6:00a 4.0 11.2 0.04 0.04 2.9 17.0 8:00p ENE
9 66.1 81.4 2:00p 52.9 12:00m 2.4 3.6 0.05 0.05 2.2 15.0 3:30p NNE
10 65.3 90.1 4:30p 44.1 7:00a 6.6 6.9 0.03 0.04 3.0 17.0 2:00p ENE
11 61.2 74.6 6:00p 49.6 12:00m 5.4 1.6 0.12 0.15 2.4 20.0 5:00p N
12 54.6 74.3 4:00p 40.1 6:00a 11.1 0.8 0.24 0.27 1.6 19.0 6:30p NNE
13 56.7 80.4 4:30p 36.1 6:30a 11.7 3.4 0.01 0.00 2.6 16.0 5:30p ENE
14 61.4 87.4 4:30p 38.4 7:00a 9.8 6.1 0.01 0.00 3.3 16.0 4:00p ENE
15 62.4 85.9 3:00p 41.0 7:30a 8.2 5.6 0.00 0.00 2.9 16.0 4:00p ENE
16 59.5 81.3 2:30p 45.3 3:00a 7.8 2.3 0.04 0.05 2.3 14.0 2:00p E
17 60.1 81.8 4:00p 49.1 12:00m 7.2 2.3 0.23 0.27 1.6 17.0 5:00p ESE
18 60.1 85.8 5:00p 39.2 7:00a 9.5 4.6 0.00 0.00 2.7 12.0 1:00p E
19 62.8 89.3 4:30p 40.0 7:00a 8.8 6.6 0.00 0.00 3.3 15.0 3:00p ENE
20 65.4 91.1 5:30p 42.9 5:00a 7.1 7.5 0.00 0.00 3.4 14.0 4:30p ENE
21 65.0 93.0 5:30p 40.2 7:00a 8.0 8.0 0.00 0.00 3.3 14.0 5:00p ENE
22 70.2 93.0 6:00p 49.0 4:30a 3.9 9.1 0.00 0.00 2.9 18.0 7:30p E
23 64.4 86.6 5:00p 42.3 7:00a 7.1 6.5 0.00 0.00 2.8 17.0 5:00p NE
24 61.2 79.6 4:00p 44.5 8:00a 7.0 3.2 0.05 0.05 2.8 18.0 10:30p NE
25 60.8 78.1 4:00p 45.7 12:00m 6.0 1.8 0.01 0.01 2.3 15.0 3:00p NE
26 59.0 84.0 3:00p 37.0 6:30a 10.7 4.7 0.01 0.00 2.8 16.0 4:00p ENE
27 63.2 90.7 5:00p 39.7 7:00a 8.9 7.1 0.00 0.00 3.3 16.0 3:30p ENE
28 64.9 93.7 5:30p 40.8 7:30a 8.0 8.0 0.00 0.00 3.5 16.0 4:00p ENE
29 66.1 87.3 3:30p 45.9 5:00a 5.5 6.6 0.01 0.01 2.8 26.0 10:30p N
30 57.3 66.7 2:30p 48.0 9:00p 7.7 0.0 0.00 0.00 3.3 20.0 1:00p N
31 48.9 64.8 2:30p 33.7 12:00m 16.1 0.0 0.02 0.03 2.2 25.0 3:30p N
-------------------------------------------------------------------------------------------
62.3 100.9 8 33.7 31 247.0 165.1 0.87 0.97 2.8 26.0 29 ENE
Max >= 90.0: 9
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
GAGE PREC from measurements at the ranch.
Max Rain: 0.27 ON 08/12/2006 and 08/17/2006
Days of Rain: 11 (9 >.01 in) 3 (3 >.1 in) (0 >1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration