Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2006

NAME: Lipinski Boorman Creek Ranch, Kalispell,   CITY: Kalispell, 7W   STATE: Montana 
ELEV:  3286 ft  LAT: 48° 10' 27"  LONG: 114° 27' 30"

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL             AVG                         WEATHER
    MEAN                              DEG   DEG         GAGE WIND                 DOM    SOURCE
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  PREC SPEED HIGH   TIME    DIR    NOTES
---------------------------------------------------------------------------------------------------
 1 62.5  81            44             2     0    0.00  0.00    6                 ENE                       
 2 66.5  81            52             0     2    0.20  0.20    8                  NE                     
 3 61.0  72            50             4     0    0.00  0.00    7                  SW      From WUG       
 4 52.0  60            44            13     0    0.33  0.33    5                  SE      From WUG       
 5 57.5  72            43             7     0    0.00  0.00    6                  SE      From WUG       
 6 59.0  78            40             6     0    0.00  0.00    4                  NE      From WUG       
 7 64.0  82            46             1     0    0.00  0.00    7                  SE      From WUG       
 8 62.5  70            55             2     0    0.45  0.45    5                  SE      From WUG       
 9 59.5  74            45             5     0    0.06  0.06    4                  NE      From WUG       
10 54.5  60            49            10     0    0.57  0.57    5                   N      From WUG       
11 58.0  68            48             7     0    0.16  0.16    4                  NE      From WUG       
12 62.0  77            47             3     0    0.00  0.00   10                  NE      From WUG       
13 69.5  86            53             0     5    0.43  0.43    8                  SW      From WUG       
14 58.0  64            52             7     0    0.03  0.03    7                 SSW      From WUG       
15 51.5  54            49            13     0    0.46  0.46   12                  SE      From WUG       
16 59.0  68            50             6     0    0.31  0.31    9                  SW      From WUG       
17 56.0  64            48             9     0    0.01  0.01    8                  SW      GPI            
18 55.0  70            40            10     0    0.03  0.03    3                  SE      GPI            
19 54.5  65            44            10     0    0.05  0.05    5                  SE      GPI            
20 51.0  63            39            14     0    0.05  0.05    3                 SSW      GPI            
21 55.9  72.5   4:30p  37.3   5:30a   8.9   0.8  0.01  0.00  2.3  14.0   4:00p   SSW
22 58.2  77.2   7:00p  40.8   6:00a   9.3   2.6  0.00  0.00  2.2  12.0   2:30p   ENE
23 59.5  77.2   7:00p  40.4   6:00a   8.8   3.3  0.00  0.00  3.2  15.0  12:00p   ENE
24 62.6  83.4   6:30p  41.4   6:00a   8.0   5.6  0.00  0.00  2.4  10.0   1:00p   ENE
25 66.1  87.5   6:30p  44.2   6:00a   6.4   7.4  0.00  0.00  2.3  10.0   2:30p   ENE
26 68.4  89.9   5:00p  46.9   6:00a   4.9   8.3  0.00  0.00  2.4  12.0   4:30p   ENE
27 70.1  90.6   6:30p  49.2   6:30a   4.2   9.3  0.00  0.00  3.1  13.0   4:30p   ENE
28 69.2  89.1   3:00p  50.1   6:30a   4.2   8.4  0.00  0.00  2.9  22.0   2:30p   ENE
29 63.5  82.3   2:00p  46.0   6:00a   5.8   4.2  0.03  0.05  1.8  10.0  12:30p   ENE
30 67.1  84.7   5:00p  52.5   6:30a   3.8   5.8  0.00  0.00  1.8  14.0  12:30p   NNE
--------------------------------------------------------------------------------              
                                     155   26          3.19                             Summary values from LWEATHER
   60.5  74.8          46.2                                                             NOAA Report was missing data

Data recreated from multiple sources for this month since the weather computer
failed for a number of days. The information was acquired from WeatherUnderground
uploads from this station and/or other locations close to the ranch.

Max >=  90.0:  1                                            
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0

GAGE PREC from measurements at the ranch.

Max Rain: 0.03 ON 06/29/06
Days of Rain: 15 (14  >.01 in) 0 (8  >.1 in) (0 >1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration