Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2006
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG AUTO 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------
1 40.3 54.2 1:00p 27.3 7:00a 24.7 0.0 0.07 0.15 Trace 2.7 27.0 5:30p N
2 40.4 49.9 5:30p 30.6 12:00m 24.6 0.0 0.01 0.02 Trace 2.1 12.0 1:30p N
3 42.6 57.9 3:30p 29.6 1:00a 22.4 0.0 0.00 0.00 0.0 3.8 22.0 2:00p ENE
4 42.8 63.3 7:00p 24.2 7:00a 22.2 0.0 0.00 0.00 0.0 2.1 12.0 1:30p ENE
5 47.9 70.7 5:30p 26.4 6:30a 17.9 0.7 0.00 0.00 0.0 3.4 16.0 3:00p ENE
6 53.1 67.7 4:00p 37.2 3:30a 12.0 0.1 0.00 0.00 0.0 3.8 22.0 2:30p N
7 47.7 51.7 3:00p 42.9 12:00m 17.3 0.0 0.00 Trace 0.0 3.6 21.0 12:30p N
8 43.2 53.1 4:00p 35.0 11:00p 21.8 0.0 0.09 0.15 Trace 3.9 26.0 7:00p N
9 40.4 55.4 4:00p 26.0 6:00a 24.6 0.0 0.01 0.01 0.0 3.1 18.0 2:00p ENE
10 44.9 66.3 5:00p 24.7 6:30a 20.2 0.1 0.00 0.00 0.0 4.0 16.0 2:00p ENE
11 48.9 66.6 3:00p 30.7 6:30a 15.8 0.1 0.02 0.02 0.0 1.9 22.0 5:30p NE
12 51.2 63.3 3:30p 39.1 6:30a 13.8 0.0 0.00 0.00 0.0 3.7 27.0 5:00p NE
13 47.8 70.1 5:30p 26.3 6:30a 17.9 0.7 0.00 0.00 0.0 3.5 14.0 5:30p ENE
14 54.3 79.4 5:00p 31.0 6:30a 14.1 3.4 0.00 0.00 0.0 3.3 12.0 2:30p ENE
15 60.3 85.8 4:30p 36.9 6:30a 10.5 5.7 0.00 0.00 0.0 2.9 12.0 4:30p ENE
16 63.0 86.9 5:00p 42.5 7:00a 8.3 6.3 0.00 0.00 0.0 3.0 12.0 3:00p ENE
17 64.1 87.6 4:30p 43.0 6:30a 7.6 6.7 0.00 0.00 0.0 3.3 12.0 2:30p ENE
18 65.1 87.5 5:30p 43.7 6:30a 6.9 7.0 0.00 0.00 0.0 3.1 15.0 3:30p ENE
19 61.0 76.9 3:30p 52.3 12:00m 5.8 1.8 0.08 0.09 0.0 1.8 13.0 8:00p ENE
20 56.5 67.4 4:00p 46.8 5:30a 8.5 0.1 0.11 0.12 0.0 2.1 20.0 5:00p N
21 59.3 76.6 6:30p 39.9 6:30a 8.7 3.0 0.00 0.00 0.0 2.6 15.0 1:30p ENE
22 60.3 78.7 5:00p 44.3 7:00a 7.7 3.0 0.01 0.02 0.0 2.5 28.0 7:00p ENE
23 60.1 71.3 3:00p 45.5 12:00m 6.1 1.2 0.01 0.00 0.0 3.0 17.0 3:00p N
24 56.2 73.0 5:00p 38.5 6:00a 10.2 1.4 0.05 0.05 0.0 2.6 16.0 9:00p ENE
25 55.9 67.5 4:00p 45.3 4:00a 9.3 0.2 0.01 0.02 0.0 2.3 16.0 10:30a N
26 49.6 60.4 6:00p 39.6 11:00p 15.4 0.0 0.14 0.15 0.0 2.6 18.0 12:30p N
27 42.4 47.6 4:00p 35.9 4:00a 22.6 0.0 0.29 0.31 0.0 0.9 9.0 5:00p ENE
28 45.9 53.5 3:30p 41.6 6:00a 19.1 0.0 0.54 0.64 0.0 0.9 9.0 12:30p N
29 49.3 59.1 3:30p 41.1 3:30a 15.7 0.0 0.01 0.04 0.0 2.8 20.0 2:30p N
30 53.2 66.5 7:00p 43.1 12:00m 11.8 0.0 0.00 0.00 0.0 2.1 15.0 3:00p N
31 54.7 75.0 5:00p 35.1 6:00a 12.4 2.1 0.00 0.00 0.0 3.2 15.0 5:00p ENE
--------------------------------------------------------------------------------------------------
51.7 87.6 17 24.2 4 455.9 43.6 1.45 1.79 0.0 2.8 28.0 22 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 10
Min <= 0.0: 0
24HR PREC and 24HR SNOW from direct observations at the ranch.
Max Rain: 0.64 ON 05/28/06
Days of Rain: 15 (13 >.01 in) (5 >.1 in) (0 >1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration