Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2006
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3286 ft LAT: 48° 10' 27" LONG: 114° 27' 30"
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG AUTO Gage Gage WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
------------------------------------------------------------------------------------------------
1 38.7 54.9 4:30p 26.4 4:00a 26.3 0.0 0.08 0.06 0.0 1.9 15.0 7:30p ENE
2 38.8 49.2 2:30p 29.1 12:00m 25.1 0.0 0.14 0.04 0.7 1.3 11.0 12:30p N
3 37.0 52.1 4:00p 23.8 7:00a 28.0 0.0 0.01 0.01 0.0 1.2 8.0 2:30p NE
4 40.9 45.7 5:00p 35.8 12:30a 24.1 0.0 0.39 0.43 0.0 0.4 7.0 2:30p SW
5 44.3 52.1 6:30p 37.0 6:30a 20.7 0.0 0.02 0.03 0.0 3.1 18.0 5:30p SSE
6 41.7 46.1 12:30a 38.9 12:00m 23.3 0.0 1.02 1.05 0.0 0.8 8.0 2:30p N
7 43.4 57.1 6:00p 33.7 12:00m 21.6 0.0 0.02 0.03 0.0 1.2 9.0 11:30a NNW
8 42.4 56.7 4:30p 30.4 7:00a 22.6 0.0 0.01 0.01 0.0 2.2 33.0 6:00p N
9 41.8 53.5 5:30p 33.1 2:00a 23.2 0.0 0.00 Trace 0.0 2.4 16.0 10:30a N
10 38.7 53.1 2:00p 28.1 6:00a 26.3 0.0 0.01 0.02 0.0 1.7 15.0 2:30p ENE
11 39.6 54.8 5:30p 29.4 4:00a 25.4 0.0 0.02 0.03 0.0 1.8 13.0 2:30p E
12 40.6 53.6 3:00p 29.7 7:30a 24.4 0.0 0.08 0.09 0.0 1.9 21.0 4:30p N
13 46.7 54.1 4:30p 39.5 1:30a 18.3 0.0 0.00 0.00 0.0 3.6 22.0 9:30a N
14 47.7 59.1 3:30p 38.3 6:30a 17.3 0.0 0.00 0.01 0.0 2.8 26.0 6:30p N
15 41.2 48.1 4:00p 37.8 12:00m 23.8 0.0 0.04 0.04 0.0 1.8 14.0 2:30p N
16 38.6 47.3 4:30p 32.1 11:30p 26.4 0.0 0.01 0.02 0.1 2.0 17.0 3:30p N
17 39.1 53.4 5:30p 28.6 7:30a 25.9 0.0 0.00 0.00 0.0 1.9 22.0 11:00a E
18 38.0 54.8 4:30p 23.9 7:30a 27.0 0.0 0.00 0.00 0.0 2.6 19.0 3:00p NE
19 40.0 59.9 5:30p 22.7 7:30a 25.0 0.0 0.00 0.00 0.0 3.3 15.0 2:00p ENE
20 45.5 68.6 5:30p 26.6 7:00a 19.8 0.4 0.00 0.00 0.0 3.4 16.0 3:00p NE
21 50.3 73.4 3:30p 30.5 7:00a 15.6 0.9 0.00 0.00 0.0 2.5 17.0 6:30p NE
22 45.4 56.1 3:30p 37.3 12:00m 19.6 0.0 0.15 0.17 0.0 2.3 18.0 7:00p N
23 41.3 55.3 4:30p 28.5 7:00a 23.7 0.0 0.00 0.00 0.0 4.5 23.0 2:30p SW
24 41.3 59.2 5:00p 24.5 6:30a 23.7 0.0 0.00 0.00 0.0 4.4 20.0 12:30p ENE
25 43.0 59.5 5:00p 26.8 7:00a 22.0 0.0 0.04 0.05 0.0 2.8 15.0 5:30p ENE
26 49.0 64.0 5:00p 33.5 6:00a 16.0 0.0 0.00 0.00 0.0 3.1 21.0 7:00p N
27 53.7 65.9 6:00p 43.2 6:00a 11.3 0.0 0.00 0.00 0.0 2.4 18.0 4:30p N
28 51.5 73.1 5:30p 32.0 7:00a 14.7 1.3 0.00 0.00 0.0 3.6 13.0 1:00p ENE
29 54.0 74.0 5:00p 35.3 6:30a 12.5 1.6 0.00 0.00 0.0 3.3 13.0 2:00p ENE
30 44.4 54.7 1:00a 34.8 12:00m 20.6 0.0 0.04 0.13 0.0 3.0 23.0 12:30a N
-------------------------------------------------------------------------------------------------
43.3 74.0 29 22.7 19 654.2 4.2 2.08 2.22 0.8 2.4 33.0 8 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 16
Min <= 0.0: 0
GAGE PREC and GAGE SNOW are measured at the ranch through on-site observation
Max Rain: 1.05 ON 04/06/06
Days of Rain: 18 (13 >.01 in) (4 >.1 in) 1 (1 >1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration