Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006

NAME: Lipinski Boorman Creek Ranch, Kalispell,   CITY: Kalispell, 7W   STATE: Montana 
ELEV:  3250 ft  LAT: 48o 11' 00" N  LONG: 114o 28' 00" W

                   TEMPERATURE (oF), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         Gage Gage AVG
    MEAN                              DEG   DEG   Auto   24Hr 24Hr WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN   PREC SNOW SPEED HIGH   TIME    DIR
-----------------------------------------------------------------------------------------------
 1  33.8  38.8   2:30p  31.0   9:00p  31.2   0.0  0.01  0.01   0.1  0.5  12.0   6:30a     N
 2  31.8  36.3   3:00p  28.8   8:30a  33.2   0.0  0.01  0.10   1.0  0.1   4.0   3:30p   ENE
 3  29.8  42.1   3:00p  21.9  10:00a  35.2   0.0  0.07  0.01   0.1  0.7  12.0   3:00p     N
 4  30.9  39.3  12:30p  21.2  12:00m  34.1   0.0  0.01  0.01   0.1  1.0  16.0  10:30a     N
 5  28.5  43.1   3:00p  21.1  12:30a  36.5   0.0  0.06  0.00   0.0  0.4   5.0   5:00p    NE
 6  31.6  34.5   1:30p  27.9   5:00a  33.4   0.0  0.14  0.19 Trace  0.0   7.0  12:00m    SW
 7  33.8  35.6  12:30p  32.6   9:00a  31.2   0.0  0.26  0.12   0.0  0.1   4.0   3:00a     S
 8  33.4  37.2   3:30p  28.7  12:00m  31.6   0.0  0.08  0.02   0.3  1.2  17.0   6:30a     N
 9  30.4  34.7   3:30p  25.9   7:00a  34.6   0.0  0.01  0.05   0.5  0.5  12.0   3:00p   NNE
10  35.8  41.3   6:00p  31.1  12:30a  28.6   0.0  0.17  0.35   0.5  1.2  18.0  12:30p     N
11  36.0  39.5  12:00p  32.7  10:30p  29.0   0.0  0.24  0.25   0.2  3.8  30.0  12:00p     N
12  32.0  37.1   3:00p  27.3  10:00p  33.0   0.0  0.00  0.00   0.0  1.7  16.0  11:30a     N
13  32.4  36.0   2:00p  29.3   1:00a  32.6   0.0  0.25  0.25   1.5  0.0   3.0   1:00p   NNE
14  34.6  37.0   3:00p  32.9   8:00a  30.4   0.0  0.24  0.30   0.0  0.1   7.0   9:30p     E
15  31.2  37.7   2:30p  23.9  12:00m  16.9   0.0  0.00  0.00   0.0  2.9  25.0   3:00p     N
16  24.3  30.6   3:30p  15.3   8:30a  40.7   0.0  0.00 Trace Trace  0.4   7.0   4:30p     N
17  31.2  39.8   1:30p  26.6   1:30a  33.8   0.0  0.09  0.30   3.2  0.0   6.0  12:30p     N
18  29.8  38.9   2:00p  19.9   9:30a  35.2   0.0  0.10  0.00   0.0  0.5   9.0   7:00p     N
19  24.1  34.1   3:00p  14.7   8:00a  40.9   0.0  0.01  0.00   0.0  0.5  11.0   4:00p    NE
20  27.4  35.3   3:00p  16.6  11:30p  37.6   0.0  0.00  0.11   1.8  0.7  13.0   6:00p    NE
21  26.5  34.1  12:30p  14.4   3:00a  38.5   0.0  0.00 Trace Trace  0.9  12.0  11:00a     N
22  30.3  35.1   2:30p  20.9   4:00a  34.7   0.0  0.00  0.00   0.0  1.6  13.0   4:30p     N
23  36.8  42.6   3:00p  33.2   8:30p  28.2   0.0  0.03  0.00   0.0  1.8  13.0   8:30a     N
24  33.1  48.4   3:00p  21.9  12:00m  31.9   0.0  0.01  0.00   0.0  0.9   6.0   4:30a    NE
25  26.1  45.0   3:30p  17.0   9:00a  38.9   0.0  0.01  0.00   0.0  0.6   7.0   5:30p    NE
26  29.1  38.5   2:30p  18.2   4:30a  35.9   0.0  0.00 Trace Trace  2.0  22.0   1:30p     N
27  28.3  36.3   4:00p  21.4   1:30a  36.7   0.0  0.00  0.01   0.1  0.9  16.0   4:00p     N
28  28.7  35.6   4:30p  22.7   5:00a  36.3   0.0  0.05  0.13   2.2  1.4  21.0   5:30p     N
29  31.1  39.4   1:30p  19.6   6:30a  33.9   0.0  0.02  0.00   0.0  1.2  20.0   1:00p     N
30  36.9  45.3   2:30p  29.4   1:00a  28.1   0.0  0.13  0.13   0.5  3.5  25.0   2:00p     N
31  33.2  36.5   4:30p  29.4   8:00p  31.8   0.0  0.01  0.00   0.0  1.6  18.0   4:00a     N
------------------------------------------------------------------------------------------------
    31.1  48.4    24    14.4    21  1034.6   0.0  2.01  2.34  12.1  1.1  30.0    11       N

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 0.35 ON 01/10/06
Days of Rain: 20 Total -- 13 (>.01 in) 10 (>.10 in) 0 (>1  in)
Days of Snow: 18 Total -- 10 (>0.1 in)  4 (>1.0 in) 0 (>10 in)
Note: Rain values from automatic gage represent snow melt from previous events
      Rain Gage Column is value observed for the data at Boorman Creek Ranch
      Snow added from local observations taken by Daniel M Lipinski
Heat Base:  65.0  Cool Base:  65.0  Method: Integration