Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2005
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3250 ft LAT: 48° 11' 00" N LONG: 114° 28' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG AUTO 24Hr 24Hr WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
------------------------------------------------------------------------------------------------
1 14.4 31.7 2:00p -0.1 6:00a 49.6 0.0 0.00 0.05 1.0 0.9 14.0 4:30p ENE
2 19.6 25.6 1:00p 14.5 5:00a 45.4 0.0 0.00 0.05 0.9 0.1 6.0 1:30p S
3 15.6 26.6 1:00p 3.9 11:30p 48.4 0.0 0.00 Trace Trace 1.1 7.0 10:00p ENE
4 12.7 23.9 2:30p -0.3 8:00a 52.3 0.0 0.00 Trace Trace 0.9 8.0 6:00a ENE
5 21.9 30.0 3:30p 15.4 12:00m 43.1 0.0 0.00 0.12 1.5 1.8 26.0 5:00p SSW
6 2.0 22.9 3:00p -11.0 12:00m 63.0 0.0 0.00 0.00 0.0 2.3 11.0 1:00a NE
7 2.0 11.3 2:30p -13.1 3:00a 63.0 0.0 0.00 0.00 0.0 0.5 4.0 12:30a NE
8 11.0 20.3 2:30p 5.9 8:00a 54.0 0.0 0.00 0.00 0.0 0.4 9.0 1:00p SSW
9 14.2 27.5 2:30p 6.7 11:30p 50.8 0.0 0.00 0.00 0.0 0.8 9.0 3:00p NE
10 13.4 27.8 1:30p 5.7 8:30a 51.6 0.0 0.00 0.00 0.0 0.7 5.0 8:30a NE
11 12.1 21.7 2:00p 4.6 7:30a 52.9 0.0 0.00 0.00 0.0 0.6 6.0 7:30p E
12 14.0 26.6 3:00p 6.0 4:30a 50.0 0.0 0.00 0.00 0.0 0.2 8.0 3:30p NNE
13 18.3 32.1 2:30p 9.1 8:30p 46.7 0.0 0.00 0.03 0.6 1.0 7.0 8:00p SW
14 12.5 31.4 3:00p 3.0 8:30a 51.4 0.0 0.00 0.00 0.0 1.8 5.0 12:30a ENE
15 12.4 23.2 4:00p 3.0 1:30a 52.6 0.0 0.00 0.00 0.0 0.4 5.0 7:00p NE
16 13.3 19.7 2:00p -1.3 12:00m 51.7 0.0 0.00 0.01 0.1 0.6 6.0 12:30p SW
17 0.8 22.9 2:30p -7.3 8:30a 62.8 0.0 0.00 0.00 0.0 1.5 6.0 3:00p NE
18 -1.6 20.4 2:30p -10.5 7:30a 66.6 0.0 0.00 0.00 0.0 1.8 6.0 6:30p NE
19 3.7 14.7 1:30p -11.1 5:00a 61.3 0.0 0.00 0.02 0.5 0.8 6.0 12:00p NE
20 18.1 22.7 3:30p 13.1 1:00a 46.9 0.0 0.00 0.00 0.0 0.1 8.0 2:30p SSW
21 26.1 30.7 1:30p 21.0 3:30a 38.1 0.0 0.00 0.00 0.0 0.0 3.0 1:30p SSW
22 33.3 37.0 12:00m 29.5 12:30a 31.7 0.0 0.01 0.21 0.0 0.3 7.0 11:30p N
23 38.3 45.6 2:30p 33.5 9:30p 26.7 0.0 0.73 0.17 0.0 1.9 20.0 12:30a N
24 34.1 38.8 2:00p 28.6 12:00m 17.4 0.0 0.03 0.00 0.0 0.4 4.0 12:30a N
25 31.3 35.7 5:30p 26.4 6:00a 33.7 0.0 0.03 0.04 0.0 0.5 7.0 7:30p NE
26 33.7 38.7 2:00p 29.2 1:30a 31.3 0.0 0.02 0.04 0.0 0.4 6.0 9:00p NE
27 32.6 37.9 3:30a 27.9 12:00m 32.4 0.0 0.01 0.08 0.8 0.4 10.0 1:00a NE
28 29.2 33.8 3:00p 21.2 6:00a 35.8 0.0 0.00 0.25 2.2 0.0 1.0 1:00a N
29 31.0 40.7 3:30p 24.5 7:30a 34.0 0.0 0.00 0.05 0.5 0.2 6.0 12:30p NW
30 28.9 33.4 2:30p 23.8 7:00a 36.1 0.0 0.00 0.18 1.5 0.2 8.0 1:00p NW
31 32.2 36.5 3:00p 29.4 12:30a 32.8 0.0 0.01 0.24 1.8 0.0 3.0 11:30a SSW
-------------------------------------------------------------------------------------------------
18.7 45.6 23 -13.1 7 1414.1 0.0 0.84 1.54 11.4 0.7 26.0 5 NE
Max >= 90.0: 0
Max <= 32.0: 20
Min <= 32.0: 30
Min <= 0.0: 8
24HR PREC and 24HR SNOW on-site readings.
Automatic gage values represent snow melting and may not correspond to SNOW and PREC dates.
Max Rain: 0.25 ON 12/28/05
Days of Precipitation: 15 (14 >.01 in) (6 >.1 in) (0 >1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration