Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2005
NAME: Lipinski Boorman Creek Ranch, Kalispell, CITY: Kalispell, 7W STATE: Montana
ELEV: 3250 ft LAT: 48° 11' 00" N LONG: 114° 28' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG AUTO GAGE OBS WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN PREC SNOW SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------
1 40.9 46.4 7:30p 37.8 9:00a 25.1 0.0 0.30 0.39 0.0 1.9 36.0 7:30p NNW
2 37.3 44.1 1:00p 28.1 12:00m 27.7 0.0 0.00 0.00 0.0 1.3 15.0 1:30a N
3 34.2 41.8 2:30p 27.4 5:00a 30.8 0.0 0.01 0.01 0.0 0.7 12.0 7:00p NE
4 37.3 43.0 2:00p 33.9 9:30a 27.7 0.0 0.07 0.07 0.5 2.6 23.0 2:00p N
5 35.8 42.9 1:00p 29.5 9:00p 29.2 0.0 0.01 0.01 0.0 3.0 21.0 12:00p N
6 35.9 46.0 3:00p 25.8 10:30p 29.1 0.0 0.06 0.06 1.0 2.8 26.0 1:30p N
7 31.4 39.2 1:30p 24.9 7:00a 33.6 0.0 0.00 0.02 0.2 0.5 6.0 4:00p NE
8 32.5 41.9 2:00p 25.0 7:30a 32.5 0.0 0.04 0.03 0.3 1.2 13.0 12:30p N
9 29.7 46.5 3:00p 19.1 7:30a 35.3 0.0 0.00 0.00 0.0 1.0 8.0 2:00p NE
10 35.0 53.4 3:30p 21.8 7:30a 29.4 0.0 0.00 0.00 0.0 1.2 11.0 10:30p NE
11 42.4 48.2 1:00a 33.9 11:30p 22.6 0.0 0.09 0.09 0.0 2.2 28.0 1:30p N
12 35.1 43.1 2:30p 29.8 12:00m 29.3 0.0 0.00 0.01 0.2 2.5 21.0 1:00p N
13 32.2 36.7 11:30p 27.9 8:00a 32.8 0.0 0.06 0.01 0.1 0.3 18.0 11:30p N
14 28.8 39.1 3:00p 14.1 12:00m 36.2 0.0 0.07 0.18 1.8 1.4 17.0 3:30a N
15 23.4 32.9 2:00p 11.7 6:30a 41.6 0.0 0.01 0.01 0.1 0.9 11.0 1:30p NE
16 30.0 33.0 2:00p 27.7 1:30a 35.0 0.0 0.00 0.01 0.1 0.1 5.0 5:30a SW
17 31.7 38.0 12:30p 25.2 6:30a 32.6 0.0 0.02 0.00 0.0 0.5 8.0 1:00p SW
18 29.0 41.1 3:30p 23.7 6:30a 36.0 0.0 0.01 0.00 0.0 0.5 10.0 2:00p SW
19 29.5 44.7 2:30p 20.8 8:30a 35.5 0.0 0.01 0.00 0.0 0.6 9.0 2:30p SW
20 31.0 33.5 3:00p 28.8 1:00a 34.0 0.0 0.00 0.00 0.0 0.0 4.0 1:00a NNW
21 30.3 32.1 3:00p 29.2 12:00m 34.7 0.0 0.01 0.00 0.0 0.0 5.0 10:30a NNW
22 29.8 32.6 2:30p 27.8 8:00a 35.2 0.0 0.00 0.00 0.0 0.1 5.0 9:30a N
23 28.3 30.1 3:30p 27.0 12:00m 36.7 0.0 0.00 0.00 0.0 0.1 5.0 10:00a N
24 27.1 29.5 2:00p 25.3 9:00a 37.9 0.0 0.00 0.00 0.0 0.1 6.0 4:30p SW
25 27.9 30.0 4:30p 25.7 6:30a 37.1 0.0 0.00 0.01 0.1 0.2 7.0 2:30p NNW
26 31.8 36.5 2:00p 28.3 12:30a 33.2 0.0 0.01 0.01 0.1 2.6 15.0 11:30a N
27 28.7 31.7 1:00p 26.3 11:00p 36.3 0.0 0.00 0.05 0.5 1.6 9.0 12:30a N
28 21.3 29.5 1:30p 12.7 11:30p 43.7 0.0 0.00 0.00 0.0 0.6 7.0 2:00p N
29 20.3 30.2 3:00p 13.2 1:00a 44.7 0.0 0.00 0.29 2.5 0.1 6.0 3:00p SSW
30 19.0 25.9 1:30p 4.5 12:00m 46.0 0.0 0.00 0.07 0.7 0.2 6.0 1:00p SW
---------------------------------------------------------------------------------------------------
30.9 53.4 10 4.5 30 1021.5 0.0 0.78 1.33 8.2 1.0 36.0 1 N
Max >= 90.0: 0
Max <= 32.0: 7
Min <= 32.0: 27
Min <= 0.0: 0
Max Rain: 0.39 ON 11/01/05
Days of Rain: 18 (Total Days) 10 (>.01 in) 1 (>.1 in) 0 (>1 in)
Days of Snow: 14 (Total Days) 9 (>.1 in) 2 (> 1 in) 0 (>10 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration