Kalispell, MT þ Almanac and Weather Records þ 1899-2008
|
Jan | Feb |
Mar | Apr |
May | Jun Jul | Aug | Sep | Oct | Nov | Dec ------------------------------- | January 2009 | |-----------------------------| | Sun Mon Tue Wed Thu Fri Sat | |-----------------------------| | 1 2 3 | | 4 5 6 7 8 9 10 | | 11 12 13 14 15 16 17 | | 18 19 20 21 22 23 24 | | 25 26 27 28 29 30 31 | ------------------------------- |
|
-------------------------------------------------------------------------------
| | S U N M O O N | T E M P E R A T U R E | Precipitation |
| Day | Rise Set Rise Set | Ave |Max:Year | Min:Year| Prec:Year |Snow:Year |
|-----------------------------------------------------------------------------|
| 1 | 0828 1654 1056 2235 | 20 | 53 1939 |-37 1979 | 0.33 1968 | 5.2 1968 |
| 2 | 0828 1655 1112 2345 | 20 | 52 1939 |-24 1979 | 0.53 1901 |16.0 1901 |
| 3 | 0828 1656 1128 0012 | 21 | 48 1909 |-27 1979 | 0.75 1913 |14.0 1907 |
| 4 | 0828 1657 1145 0128 | 21 | 47 1902 |-24 1979 | 0.81 1937 | 7.9 1937 |
| 5 | 0828 1658 1207 0215 | 21 | 51 1903 |-30 1979 | 0.77 1926 | 8.4 1912 |
| 6 | 0827 1659 1235 0336 | 21 | 53 1903 |-28 1979 | 0.30 1969 |15.0 1926 |
| 7 | 0827 1700 1313 0459 | 22 | 55 1902 |-26 1937 | 0.61 1945 | 8.9 1991 |
| 8 | 0827 1701 1405 0618 | 22 | 47 2002 |-27 1979 | 0.49 1978 | 5.7 1978 |
| 9 | 0826 1703 1515 0727 | 22 | 50 1953 |-28 1979 | 0.48 1953 | 6.6 1971 |
| 10 | 0826 1704 1638 0820 | 21 | 48 1923 |-22 1909 | 0.34 2006 | 4.4 1979 |
| 11 | 0825 1705 1806 0900 | 21 | 48 1983 |-34 1909 | 0.36 1972 | 9.0 1917 |
| 12 | 0825 1707 1933 0929 | 21 | 50 1945 |-21 1998 | 0.40 1977 | 5.2 1960 |
| 13 | 0824 1708 2056 0951 | 22 | 49 1900 |-24 1972 | 0.39 1980 | 5.0 1905 |
| 14 | 0824 1709 2215 1010 | 22 | 48 1921 |-26 1972 | 0.50 2000 | 5.5 1954 |
| 15 | 0823 1711 2330 1027 | 21 | 48 1994 |-25 2005 | 0.39 1974 | 4.2 1939 |
| 16 | 0822 1712 0043 1044 | 22 | 48 1974 |-21 1916 | 0.39 1982 |18.0 1908 |
| 17 | 0821 1713 0130 1102 | 23 | 50 1919 |-23 1943 | 0.42 1954 |10.0 1924 |
| 18 | 0820 1715 0155 1123 | 22 | 54 1919 |-26 1943 | 0.37 1921 | 3.5 1932 |
| 19 | 0820 1716 0305 1148 | 22 | 52 1919 |-19 1963 | 0.80 1917 |10.9 1950 |
| 20 | 0819 1718 0413 1219 | 20 | 48 1944 |-27 1937 | 0.63 1943 |10.0 1922 |
| 21 | 0818 1719 0516 1258 | 21 | 45 2005 |-26 1962 | 0.56 1943 |18.0 1924 |
| 22 | 0817 1721 0612 1346 | 22 | 49 1910 |-19 1962 | 0.60 1901 | 6.0 1901 |
| 23 | 0816 1722 0658 1444 | 23 | 52 1931 |-23 1929 | 1.04 1982 |11.6 1982 |
| 24 | 0815 1724 0735 1549 | 23 | 53 1953 |-16 1930 | 0.96 1981 |13.0 1920 |
| 25 | 0814 1726 0804 1657 | 23 | 51 1935 |-24 1950 | 0.59 1964 | 7.3 1964 |
| 26 | 0812 1727 0827 1807 | 22 | 47 2003 |-28 1957 | 0.58 1915 | 5.7 1969 |
| 27 | 0811 1729 0847 1916 | 22 | 56 1934 |-26 1980 | 0.50 1903 |10.0 1903 |
| 28 | 0810 1730 0904 2026 | 22 | 48 1952 |-28 1980 | 0.41 1907 | 4.3 1907 |
| 29 | 0809 1732 0919 2136 | 21 | 47 1971 |-28 1980 | 0.83 1908 |13.0 1926 |
| 30 | 0808 1733 0935 2248 | 21 | 51 1989 |-38 1950 | 0.46 1986 | 3.6 1957 |
| 31 | 0806 1735 0952 0002 | 21 | 50 1971 |-38 1950 | 0.49 1990 | 8.0 1902 |
|-----------------------------------------------------------------------------|
| | Mean, Extremes & Year|21.5 | 56 1934 |-38 1950 | 1.04 1982 |18.0 1924 |
| | Date of Extreme| |Jan 27 |Jan 31 | Jan 23 | Jan 21 |
-------------------------------------------------------------------------------
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com
Kalispell, MT þ Almanac and Weather Records þ 1899-2008
|
Jan | Feb |
Mar | Apr |
May | Jun Jul | Aug | Sep | Oct | Nov | Dec ------------------------------- | February 2009 | |-----------------------------| | Sun Mon Tue Wed Thu Fri Sat | |-----------------------------| | 1 2 3 4 5 6 7 | | 8 9 10 11 12 13 14 | | 15 16 17 18 19 20 21 | | 22 23 24 25 26 27 28 | ------------------------------- |
|
-------------------------------------------------------------------------------
| | S U N M O O N | T E M P E R A T U R E | Precipitation |
| Day | Rise Set Rise Set | Ave |Max:Year | Min:Year| Prec:Year |Snow:Year |
|-----------------------------------------------------------------------------|
| 1 | 0805 1737 1011 0032 | 22 | 54 1971 |-36 1950 | 0.38 1947 | 8.6 1947 |
| 2 | 0804 1738 1036 0120 | 22 | 56 1962 |-29 1950 | 0.80 1917 |16.0 1917 |
| 3 | 0802 1740 1108 0239 | 23 | 51 2005 |-32 1950 | 0.25 1963 | 7.2 1979 |
| 4 | 0801 1742 1152 0358 | 24 | 50 2005 |-30 1982 | 0.61 2001 | 6.2 1959 |
| 5 | 0759 1743 1252 0509 | 25 | 51 1963 |-23 1982 | 0.59 1907 |16.0 1936 |
| 6 | 0758 1745 1406 0608 | 24 | 49 1944 |-18 1975 | 0.52 1980 | 6.1 1980 |
| 7 | 0756 1746 1531 0653 | 24 | 52 1963 |-27 1936 | 0.50 1904 |10.0 1900 |
| 8 | 0755 1748 1658 0726 | 23 | 49 1945 |-26 1936 | 0.60 1902 | 6.0 1902 |
| 9 | 0753 1750 1824 0751 | 23 | 47 1996 |-31 1933 | 0.62 1951 | 6.3 1994 |
| 10 | 0752 1751 1946 0812 | 25 | 53 1951 |-21 1981 | 0.35 1973 | 5.6 1973 |
| 11 | 0750 1753 2104 0831 | 26 | 51 1990 |-28 1905 | 0.65 1903 |13.0 1903 |
| 12 | 0748 1754 2221 0848 | 26 | 54 1924 |-21 1905 | 0.49 1977 | 6.0 1981 |
| 13 | 0747 1756 2336 0906 | 25 | 49 1977 |-24 1936 | 0.45 1982 | 3.9 1970 |
| 14 | 0745 1758 0049 0926 | 24 | 51 1971 |-23 1936 | 0.48 1910 | 6.0 1910 |
| 15 | 0743 1759 0113 0949 | 26 | 53 1950 |-28 1936 | 0.90 1904 | 9.0 1904 |
| 16 | 0742 1801 0159 1018 | 27 | 56 1977 |-25 1956 | 0.58 1970 |10.3 1942 |
| 17 | 0740 1803 0305 1054 | 27 | 55 1948 |-22 1936 | 0.27 1919 | 1.5 1929 |
| 18 | 0738 1804 0405 1140 | 27 | 60 1930 |-18 1993 | 0.22 1940 | 2.6 1968 |
| 19 | 0736 1806 0454 1234 | 27 | 53 1995 | -6 2006 | 0.44 1982 |12.0 1936 |
| 20 | 0734 1807 0535 1336 | 28 | 57 1995 |-13 1936 | 0.70 1921 | 7.0 1921 |
| 21 | 0733 1809 0607 1444 | 28 | 56 1995 |-13 1910 | 0.43 1914 | 5.8 1937 |
| 22 | 0731 1811 0632 1553 | 28 | 55 1995 |-22 1910 | 0.45 1956 | 5.4 1972 |
| 23 | 0729 1812 0653 1703 | 28 | 56 1981 |-11 1960 | 0.48 1910 | 4.3 1910 |
| 24 | 0727 1814 0710 1814 | 28 | 64 1995 |-17 1919 | 0.55 1904 | 5.0 1955 |
| 25 | 0725 1815 0727 1925 | 28 | 53 1995 |-13 1922 | 0.44 1940 | 4.7 1940 |
| 26 | 0723 1817 0743 2037 | 29 | 55 1926 |-10 1922 | 0.37 1919 | 3.7 1919 |
| 27 | 0721 1818 0759 2152 | 29 | 62 1932 |-19 1960 | 0.77 1997 |12.4 1997 |
| 28 | 0719 1820 0818 2309 | 29 | 57 1988 |-22 1960 | 0.35 2006 | 3.7 1966 |
|-----------------------------------------------------------------------------|
| | Mean, Extremes & Year|25.9 | 64 1995 |-36 1950 | 0.90 1904 |16.0 1936 |
| | Date of Extreme| |Feb 24 |Feb 1 | Feb 15 | Feb 5 |
-------------------------------------------------------------------------------
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com
Kalispell, MT þ Almanac and Weather Records þ 1899-2008
|
Jan | Feb |
Mar | Apr |
May | Jun Jul | Aug | Sep | Oct | Nov | Dec ------------------------------- | March 2009 | |-----------------------------| | Sun Mon Tue Wed Thu Fri Sat | |-----------------------------| | 1 2 3 4 5 6 7 | | 8 9 10 11 12 13 14 | | 15 16 17 18 19 20 21 | | 22 23 24 25 26 27 28 | | 29 30 31 | ------------------------------- |
|
-------------------------------------------------------------------------------
| | S U N M O O N | T E M P E R A T U R E | Precipitation |
| Day | Rise Set Rise Set | Ave |Max:Year | Min:Year| Prec:Year |Snow:Year |
|-----------------------------------------------------------------------------|
| 1 | 0717 1821 0841 0028 | 29 | 58 1905 | -7 1960 | 0.32 1973 | 3.6 1987 |
| 2 | 0715 1823 0910 0059 | 29 | 67 1905 |-26 1960 | 0.26 1947 | 4.6 1947 |
| 3 | 0714 1825 0950 0146 | 28 | 60 1905 |-29 1960 | 0.90 1904 | 9.0 1904 |
| 4 | 0712 1826 1042 0258 | 28 | 62 1968 |-16 1966 | 0.51 1996 |11.0 1916 |
| 5 | 0710 1828 1149 0400 | 28 | 63 1968 |-17 1955 | 0.58 1932 |10.3 1932 |
| 6 | 0708 1829 1308 0448 | 30 | 57 2005 |-10 1943 | 0.33 1950 | 3.0 1974 |
| 7 | 0706 1831 1431 0524 | 31 | 61 1906 | -6 1951 | 0.32 1940 | 4.1 1957 |
| 8 | 0804 1932 1655 0652 | 32 | 59 1953 | -7 1951 | 0.34 1916 | 2.0 1975 |
| 9 | 0802 1934 1817 0714 | 33 | 61 1953 | -6 1932 | 0.53 1989 | 4.7 1906 |
| 10 | 0800 1935 1937 0734 | 33 | 61 1983 | -9 1948 | 0.38 1921 | 2.3 1987 |
| 11 | 0757 1937 2055 0751 | 32 | 65 2005 |-18 1969 | 0.27 1983 | 3.2 1921 |
| 12 | 0755 1938 2211 0809 | 33 | 62 1934 |-14 1969 | 0.39 1997 |17.0 1906 |
| 13 | 0753 1940 2326 0829 | 33 | 66 2003 |-10 1969 | 0.81 1987 | 4.0 1971 |
| 14 | 0751 1941 0039 0851 | 33 | 65 1992 | -2 1997 | 0.19 2000 | 3.8 1939 |
| 15 | 0749 1943 0126 0918 | 35 | 64 1910 |-10 1906 | 0.35 1908 | 2.4 1997 |
| 16 | 0747 1944 0149 0951 | 35 | 65 1972 | -2 1906 | 0.48 2003 | 3.5 1927 |
| 17 | 0745 1946 0252 1033 | 35 | 68 1972 | 0 1943 | 0.63 1950 | 5.2 2005 |
| 18 | 0743 1947 0346 1125 | 36 | 64 2004 | -4 1943 | 0.64 1913 |19.0 1913 |
| 19 | 0741 1949 0431 1224 | 36 | 64 1999 | -1 1913 | 0.43 2002 | 4.5 1913 |
| 20 | 0739 1950 0506 1329 | 36 | 66 1999 |-12 1913 | 0.61 1953 | 7.4 1953 |
| 21 | 0737 1952 0534 1437 | 37 | 68 1999 |-10 1913 | 0.26 1984 | 2.9 1985 |
| 22 | 0735 1953 0556 1547 | 37 | 66 1972 | 4 2002 | 0.50 1910 | 3.3 1975 |
| 23 | 0733 1955 0615 1657 | 37 | 63 1940 | -3 1964 | 0.39 1995 | 3.5 1948 |
| 24 | 0731 1956 0632 1808 | 36 | 66 1999 | -7 1955 | 0.19 1948 | 3.5 1948 |
| 25 | 0729 1958 0648 1921 | 35 | 61 1999 |-14 1955 | 0.55 1917 | 5.5 1917 |
| 26 | 0727 1959 0705 2035 | 36 | 66 1978 | -7 1955 | 0.46 1914 | 5.6 1914 |
| 27 | 0724 2000 0724 2153 | 36 | 72 1986 | 1 1944 | 1.00 1936 |11.8 1936 |
| 28 | 0722 2002 0746 2313 | 37 | 65 1986 | 1 1954 | 0.87 1934 | 9.8 1934 |
| 29 | 0720 2003 0814 0033 | 38 | 68 1978 | 2 1954 | 0.43 1934 | 6.3 1934 |
| 30 | 0718 2005 0850 0120 | 39 | 73 2004 | 5 1936 | 0.47 1963 | 4.7 1905 |
| 31 | 0716 2006 0939 0149 | 39 | 67 1994 | 5 1936 | 0.43 1945 | 3.6 1945 |
|-----------------------------------------------------------------------------|
| | Mean, Extremes & Year|33.9 | 73 2004 |-29 1960 | 1.00 1936 |19.0 1913 |
| | Date of Extreme| |Mar 30 |Mar 3 | Mar 27 | Mar 18 |
-------------------------------------------------------------------------------
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com
Kalispell, MT þ Almanac and Weather Records þ 1899-2008
|
Jan | Feb |
Mar | Apr |
May | Jun Jul | Aug | Sep | Oct | Nov | Dec ------------------------------- | April 2009 | |-----------------------------| | Sun Mon Tue Wed Thu Fri Sat | |-----------------------------| | 1 2 3 4 | | 5 6 7 8 9 10 11 | | 12 13 14 15 16 17 18 | | 19 20 21 22 23 24 25 | | 26 27 28 29 30 | ------------------------------- |
|
-------------------------------------------------------------------------------
| | S U N M O O N | T E M P E R A T U R E | Precipitation |
| Day | Rise Set Rise Set | Ave |Max:Year | Min:Year| Prec:Year |Snow:Year |
|-----------------------------------------------------------------------------|
| 1 | 0714 2008 1042 0254 | 39 | 69 1900 | -8 1936 | 0.48 1996 | 2.5 1928 |
| 2 | 0712 2009 1156 0346 | 39 | 72 1990 | -5 1936 | 0.31 1983 | 2.6 1934 |
| 3 | 0710 2011 1317 0425 | 39 | 69 1987 | 2 1936 | 0.75 1994 | 2.1 1910 |
| 4 | 0708 2012 1438 0455 | 40 | 72 1944 | 13 2001 | 0.45 1958 | 3.2 1982 |
| 5 | 0706 2014 1559 0518 | 41 | 73 1960 | 12 1936 | 0.57 1957 | 1.4 1981 |
| 6 | 0704 2015 1717 0538 | 41 | 72 1971 | 17 1926 | 0.60 2006 | 3.2 1948 |
| 7 | 0702 2017 1833 0556 | 41 | 74 1977 | 15 1973 | 0.41 1962 | 3.0 1962 |
| 8 | 0700 2018 1949 0614 | 41 | 79 1977 | 15 1982 | 0.51 2004 | 2.5 1935 |
| 9 | 0658 2019 2104 0632 | 41 | 71 1996 | 18 1988 | 0.33 1991 | 2.0 1991 |
| 10 | 0656 2021 2218 0653 | 42 | 73 1968 | 20 1999 | 0.48 1996 | 3.2 1979 |
| 11 | 0654 2022 2330 0718 | 42 | 74 1988 | 12 1940 | 0.60 1982 | 3.4 1940 |
| 12 | 0652 2024 0037 0749 | 43 | 75 1913 | 14 1997 | 0.50 1933 | 7.0 1933 |
| 13 | 0650 2025 0049 0828 | 44 | 78 2008 | 14 1968 | 0.57 1959 | 2.1 1935 |
| 14 | 0648 2027 0136 0916 | 43 | 78 1988 | 12 1935 | 0.49 1942 | 1.3 1994 |
| 15 | 0646 2028 0224 1012 | 44 | 80 1988 | 17 1999 | 0.62 1935 | 2.2 1960 |
| 16 | 0644 2030 0303 1115 | 44 | 82 1984 | 19 1999 | 0.68 1978 | 3.0 1965 |
| 17 | 0642 2031 0333 1222 | 45 | 79 1980 | 16 1968 | 0.42 1987 | 1.5 1933 |
| 18 | 0640 2033 0358 1330 | 44 | 85 1936 | 11 1951 | 0.75 1993 | 1.0 1982 |
| 19 | 0639 2034 0418 1439 | 45 | 79 1962 | 10 1951 | 0.46 1984 | 1.8 1927 |
| 20 | 0637 2035 0436 1549 | 45 | 78 1980 | 9 1927 | 0.42 1978 | 2.1 1977 |
| 21 | 0635 2037 0452 1700 | 46 | 82 1906 | 18 1951 | 0.39 1978 | 0.8 1972 |
| 22 | 0633 2038 0509 1813 | 46 | 80 1969 | 16 1968 | 0.64 1956 | 0.9 1970 |
| 23 | 0631 2040 0527 1930 | 46 | 82 1977 | 20 1972 | 0.74 1969 | 2.9 1978 |
| 24 | 0629 2041 0548 2050 | 46 | 84 1977 | 20 2002 | 1.15 1983 | 0.1 1924 |
| 25 | 0628 2043 0614 2213 | 46 | 84 1910 | 21 1924 | 0.57 1989 | 2.5 1948 |
| 26 | 0626 2044 0648 2333 | 47 | 77 1980 | 21 1961 | 0.32 1942 | 1.5 1967 |
| 27 | 0624 2046 0734 0044 | 46 | 80 1980 | 18 1907 | 0.89 1974 | 5.2 1961 |
| 28 | 0622 2047 0833 0055 | 46 | 82 1987 | 11 1907 | 0.82 1990 | 7.1 1990 |
| 29 | 0621 2048 0946 0142 | 46 | 81 1968 | 15 1990 | 0.66 1980 | 6.0 1922 |
| 30 | 0619 2050 1106 0225 | 47 | 81 1968 | 20 1982 | 1.59 1951 | 6.0 1951 |
|-----------------------------------------------------------------------------|
| | Mean, Extremes & Year|43.5 | 85 1936 | -8 1936 | 1.59 1951 | 7.1 1990 |
| | Date of Extreme| |Apr 18 |Apr 1 | Apr 30 | Apr 28 |
-------------------------------------------------------------------------------
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com
Kalispell, MT þ Almanac and Weather Records þ 1899-2008
|
Jan | Feb |
Mar | Apr |
May | Jun Jul | Aug | Sep | Oct | Nov | Dec ------------------------------- | May 2009 | |-----------------------------| | Sun Mon Tue Wed Thu Fri Sat | |-----------------------------| | 1 2 | | 3 4 5 6 7 8 9 | | 10 11 12 13 14 15 16 | | 17 18 19 20 21 22 23 | | 24 25 26 27 28 29 30 | | 31 | ------------------------------- |
|
-------------------------------------------------------------------------------
| | S U N M O O N | T E M P E R A T U R E | Precipitation |
| Day | Rise Set Rise Set | Ave |Max:Year | Min:Year| Prec:Year |Snow:Year |
|-----------------------------------------------------------------------------|
| 1 | 0617 2051 1228 0258 | 47 | 80 1901 | 17 1899 | 0.76 1951 | 5.0 1951 |
| 2 | 0616 2053 1348 0323 | 48 | 80 1998 | 24 1972 | 1.36 1964 | 7.5 1964 |
| 3 | 0614 2054 1505 0344 | 48 | 82 1966 | 23 2001 | 0.84 2007 | 2.0 1996 |
| 4 | 0612 2056 1621 0402 | 48 | 81 1966 | 22 1963 | 1.34 1986 | 1.2 1961 |
| 5 | 0611 2057 1735 0419 | 49 | 85 1966 | 26 2006 | 0.71 1979 | 2.4 1961 |
| 6 | 0609 2058 1849 0437 | 49 | 82 1992 | 22 2001 | 0.48 1968 | 1.4 1968 |
| 7 | 0608 2100 2002 0457 | 50 | 82 1992 | 24 2001 | 0.79 1989 | 0.1 1990 |
| 8 | 0606 2101 2114 0520 | 50 | 82 1987 | 21 1999 | 1.00 1933 | 6.7 1933 |
| 9 | 0605 2102 2223 0549 | 50 | 83 1994 | 22 2002 | 0.64 1905 | 0.7 1999 |
| 10 | 0603 2104 2325 0625 | 50 | 85 1940 | 23 2006 | 0.63 1910 | 0.6 1999 |
| 11 | 0602 2105 0017 0709 | 50 | 87 1993 | 23 1982 | 0.58 1970 | 4.4 1970 |
| 12 | 0601 2107 0013 0803 | 50 | 90 1993 | 23 1953 | 1.35 1958 | 0.4 1966 |
| 13 | 0559 2108 0047 0904 | 51 | 87 1993 | 24 2004 | 1.29 1900 | |
| 14 | 0558 2109 0133 1009 | 52 | 85 1993 | 26 1964 | 0.60 1899 | 5.2 1899 |
| 15 | 0557 2110 0159 1116 | 52 | 85 2006 | 27 2002 | 0.95 1981 | |
| 16 | 0555 2112 0221 1224 | 53 | 86 1973 | 26 1998 | 0.35 1900 | |
| 17 | 0554 2113 0239 1332 | 52 | 89 2008 | 25 2003 | 0.68 1959 | |
| 18 | 0553 2114 0256 1441 | 52 | 87 2006 | 25 1966 | 1.21 1902 | 0.7 1903 |
| 19 | 0552 2116 0312 1551 | 53 | 87 2002 | 27 1965 | 0.74 1901 | |
| 20 | 0551 2117 0329 1705 | 53 | 84 1958 | 28 2001 | 0.63 1927 | 1.8 1975 |
| 21 | 0550 2118 0349 1823 | 53 | 86 1919 | 25 2001 | 1.00 2002 | |
| 22 | 0549 2119 0412 1945 | 53 | 86 1988 | 26 1987 | 1.38 1948 | 0.4 1964 |
| 23 | 0548 2120 0442 2107 | 54 | 87 2001 | 26 1953 | 1.15 1980 | |
| 24 | 0547 2122 0523 2225 | 54 | 89 2001 | 28 2005 | 0.84 2007 | 0.3 1975 |
| 25 | 0546 2123 0618 2330 | 54 | 87 1961 | 24 1964 | 0.72 1990 | |
| 26 | 0545 2124 0728 0021 | 55 | 90 1986 | 25 1967 | 0.90 1998 | |
| 27 | 0544 2125 0849 0058 | 55 | 95 1936 | 28 1918 | 0.68 1998 | |
| 28 | 0543 2126 1013 0041 | 54 | 91 1986 | 31 1947 | 0.80 1996 | |
| 29 | 0542 2127 1136 0126 | 54 | 94 1986 | 28 1951 | 0.53 1938 | |
| 30 | 0541 2128 1255 0149 | 54 | 95 1936 | 26 2001 | 0.92 1988 | |
| 31 | 0541 2129 1412 0208 | 55 | 92 1986 | 28 1950 | 0.94 1990 | |
|-----------------------------------------------------------------------------|
| | Mean, Extremes & Year|51.7 | 95 1936 | 17 1899 | 1.38 1948 | 7.5 1964 |
| | Date of Extreme| |May 30 |May 1 | May 22 | May 2 |
-------------------------------------------------------------------------------
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com
Kalispell, MT þ Almanac and Weather Records þ 1899-2008
|
Jan | Feb |
Mar | Apr |
May | Jun Jul | Aug | Sep | Oct | Nov | Dec ------------------------------- | June 2009 | |-----------------------------| | Sun Mon Tue Wed Thu Fri Sat | |-----------------------------| | 1 2 3 4 5 6 | | 7 8 9 10 11 12 13 | | 14 15 16 17 18 19 20 | | 21 22 23 24 25 26 27 | | 28 29 30 | ------------------------------- |
|
-------------------------------------------------------------------------------
| | S U N M O O N | T E M P E R A T U R E | Precipitation |
| Day | Rise Set Rise Set | Ave |Max:Year | Min:Year| Prec:Year |Snow:Year |
|-----------------------------------------------------------------------------|
| 1 | 0540 2130 1526 0225 | 56 | 90 1986 | 28 2000 | 1.05 1908 | |
| 2 | 0540 2131 1639 0243 | 56 | 87 2007 | 30 1951 | 1.00 1985 | |
| 3 | 0539 2132 1751 0302 | 56 | 89 1970 | 30 1987 | 1.54 1966 | |
| 4 | 0538 2133 1903 0324 | 56 | 90 2007 | 30 1991 | 1.07 1942 | 0.3 1962 |
| 5 | 0538 2133 2012 0351 | 56 | 87 1957 | 32 2001 | 0.58 1914 | |
| 6 | 0538 2134 2116 0424 | 56 | 92 1977 | 30 1962 | 2.18 1995 | 5.5 1995 |
| 7 | 0537 2135 2212 0505 | 56 | 88 1926 | 26 1999 | 1.91 1924 | 9.0 1924 |
| 8 | 0537 2136 2257 0556 | 57 | 89 1948 | 31 1901 | 1.17 1964 | |
| 9 | 0536 2136 2333 0654 | 57 | 95 1918 | 34 1988 | 1.54 1947 | |
| 10 | 0536 2137 0002 0758 | 56 | 90 1956 | 29 1999 | 0.79 1989 | 0.0 2008 |
| 11 | 0536 2138 0025 0905 | 57 | 90 1965 | 28 1973 | 1.07 1997 | 0.2 2008 |
| 12 | 0536 2138 0044 1012 | 57 | 94 1940 | 34 2007 | 0.86 1965 | |
| 13 | 0536 2139 0015 1119 | 58 | 89 1987 | 30 1969 | 1.36 1992 | |
| 14 | 0536 2139 0031 1227 | 58 | 93 1987 | 33 1979 | 0.87 1973 | |
| 15 | 0536 2140 0117 1335 | 58 | 94 1933 | 32 1991 | 1.14 2006 | |
| 16 | 0536 2140 0133 1445 | 59 | 90 1988 | 32 1971 | 1.80 1956 | |
| 17 | 0536 2141 0151 1559 | 59 | 93 1961 | 33 1954 | 0.67 1900 | |
| 18 | 0536 2141 0211 1717 | 59 | 94 2003 | 31 1960 | 0.78 1939 | |
| 19 | 0536 2141 0237 1838 | 59 | 92 1974 | 34 1994 | 0.80 1995 | |
| 20 | 0536 2142 0312 1958 | 59 | 95 1919 | 31 1996 | 1.24 1909 | |
| 21 | 0536 2142 0400 2110 | 60 | 94 2008 | 32 1983 | 0.70 1984 | |
| 22 | 0536 2142 0503 2209 | 60 | 96 1955 | 33 1983 | 0.55 1963 | |
| 23 | 0537 2142 0621 2253 | 60 | 93 1941 | 33 1997 | 1.15 1955 | |
| 24 | 0537 2142 0747 2326 | 60 | 90 1986 | 29 1985 | 1.74 1911 | |
| 25 | 0537 2142 0914 2351 | 60 | 93 1962 | 31 1985 | 1.05 1915 | |
| 26 | 0538 2142 1038 0012 | 61 | 95 1926 | 31 2007 | 0.50 1969 | |
| 27 | 0538 2142 1158 0031 | 60 | 90 1987 | 34 1997 | 1.05 1913 | |
| 28 | 0539 2142 1314 0049 | 61 | 92 2007 | 32 1964 | 1.03 2005 | |
| 29 | 0539 2142 1429 0022 | 61 | 97 2008 | 32 1975 | 2.71 1982 | |
| 30 | 0540 2142 1542 0043 | 61 | 96 2008 | 33 1956 | 1.37 1912 | |
|-----------------------------------------------------------------------------|
| | Mean, Extremes & Year|58.3 | 97 2008 | 26 1999 | 2.71 1982 | 9.0 1924 |
| | Date of Extreme| |Jun 29 |Jun 7 | Jun 29 | Jun 7 |
-------------------------------------------------------------------------------
Created by L'WEATHER Computer Software L'Softworks Limited (C) 2009
Kalispell, Montana USA 59901 http://wxdan.freeservers.com/Wxbase.html wxbase@aol.com
Kalispell, MT þ Almanac and Weather Records þ 1899-2008
|
Jan | Feb |
Mar | Apr |
May | Jun Jul | Aug | Sep | Oct | Nov | Dec ------------------------------- | July 2009 | |-----------------------------| | Sun Mon Tue Wed Thu Fri Sat | |-----------------------------| | 1 2 3 4 | | 5 6 7 8 9 10 11 | | 12 13 14 15 16 17 18 | | 19 20 21 22 23 24 25 | | 26 27 28 29 30 31 | ------------------------------- |
|
-------------------------------------------------------------------------------
| | S U N M O O N | T E M P E R A T U R E | Precipitation |
| Day | Rise Set Rise Set | Ave |Max:Year | Min:Year| Prec:Year |Snow:Year |
|-----------------------------------------------------------------------------|
| 1 | 0541 2141 1654 0129 | 62 | 92 1987 | 35 1970 | 0.99 1954 | |
| 2 | 0541 2141 1804 0154 | 62 | 95 1924 | 32 1973 | 0.44 1990 | |
| 3 | 0542 2141 1909 0224 | 62 | 96 2008 | 30 1999 | 1.09 1902 | |
| 4 | 0543 2140 2007 0303 | 63 | 95 2001 | 32 1962 | 1.05 1902 | |
| 5 | 0543 2140 2056 0350 | 63 | 97 2007 | 32 2000 | 1.16 1993 | |
| 6 | 0544 2140 2135 0447 | 63 |102 2007 | 36 1996 | 0.75 1909 | |
| 7 | 0545 2139 2205 0549 | 63 | 96 1968 | 31 1971 | 0.47 1903 | |
| 8 | 0546 2138 2230 0655 | 64 | 94 1964 | 37 1957 | 0.81 2002 | |
| 9 | 0547 2138 2250 0803 | 65 | 96 1985 | 37 2004 | 0.39 1943 | |
